It’s now Week 13 of the 2025 college football season, which means it’s time to look at The League Winners Power Rankings. As a reminder, these rankings are an overall reflection of the college football atmosphere among those who cover the sport.
These Power Rankings will combine the averages from multiple members on our staff, and is updated weekly. Where does your favorite team land? Let’s find out.
2025 College Football Power Rankings: Week 13
These College Football Power Rankings are not official endorsements or critiques of any team. This list is a composite of multiple members of The League Winners entering Week 13 of the college football season.
| Rank | Team | Trend | Conference |
|---|---|---|---|
| 1. | Ohio State | - | Big Ten |
| 2. | Indiana | - | Big Ten |
| 3. | Texas A&M | - | SEC |
| 4. | Georgia | +1 | SEC |
| 5. | Ole Miss | +1 | SEC |
| 6. | Texas Tech | +2 | Big 12 |
| 7. | Oklahoma | +3 | SEC |
| 8. | Oregon | -1 | Big Ten |
| 9. | Notre Dame | - | Independent |
| 10. | BYU | +3 | Big 12 |
| 11. | Alabama | -7 | SEC |
| 12. | Vanderbilt | -1 | SEC |
| 13. | Utah | +5 | Big 12 |
| 14. | Miami (FL) | +1 | ACC |
| 15. | USC | +1 | Big Ten |
| 16. | Michigan | +1 | Big Ten |
| 17. | Virginia | +2 | ACC |
| 18. | Houston | NR | Big 12 |
| 19. | Tennessee | +2 | SEC |
| 20. | James Madison | +3 | Sun Belt |
| 21. | North Texas | NR | American |
| 22. | Georgia Tech | -8 | ACC |
| 23. | Texas | -11 | SEC |
| 24. | Tulane | NR | American |
| 25. | Missouri | NR | SEC |
Honorable Mentions: SMU, Navy, and Arizona State all received top-25 votes.
Other Notes: Once again, the Ohio State Buckeyes remain No. 1 in these rankings for another week. This week, we see our first shakeup within the top-5, as Alabama has now fallen to No. 11 after their loss to Oklahoma in Week 12. The SEC remains atop in this Power Rankings, with nine teams still listed in our rankings. Entering Week 13, the Big Ten is in second with five teams in our power rankings. In third is the Big 12, who has four teams in these power rankings. After finding themselves in second for parts of the season, the ACC has now fallen to fourth, with just three teams in the top-25.
The American Conference now only holds two selections in North Texas and Tulane. Out is USF, who falls out of the rankings after their loss to Navy in Week 12. Meanwhile, James Madison represents the Sun Belt and is the highest-ranked Group of 5 team. Notre Dame remains the only independent team in these rankings.
Louisville, USF, Cincinnati, and Pitt have been removed from the rankings.
As always, we’ve included our individual College Football Power Rankings for Week 13 from the contributors at The League Winners.
| Rank | Shane Barrett | Kyle Jones | Thomas Christopher | Cody Henderson | Brandyn Pokrass |
|---|---|---|---|---|---|
| 1. | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State |
| 2. | Texas A&M | Indiana | Indiana | Indiana | Indiana |
| 3. | Indiana | Texas A&M | Texas A&M | Texas A&M | Texas A&M |
| 4. | Georgia | Georgia | Georgia | Georgia | Oregon |
| 5. | Ole Miss | Texas Tech | Oklahoma | Ole Miss | Oklahoma |
| 6. | Texas Tech | Ole Miss | Ole Miss | Texas Tech | Ole Miss |
| 7. | Oregon | Notre Dame | Oregon | Oklahoma | Georgia |
| 8. | Notre Dame | Oklahoma | Texas Tech | Oregon | Texas Tech |
| 9. | Oklahoma | Oregon | Notre Dame | Notre Dame | Alabama |
| 10. | Georgia Tech | BYU | Vanderbilt | BYU | Notre Dame |
| 11. | Utah | Alabama | BYU | Alabama | Vanderbilt |
| 12. | USC | Utah | USC | Utah | BYU |
| 13. | BYU | Miami | Houston | Vanderbilt | Miami |
| 14. | Vanderbilt | Vanderbilt | Alabama | Georgia Tech | Houston |
| 15. | Miami | USC | Georgia Tech | Miami | Utah |
| 16. | Alabama | Georgia Tech | Michigan | USC | Michigan |
| 17. | Michigan | Texas | Virginia | Michigan | Iowa |
| 18. | Tennessee | Michigan | James Madison | Texas | Virginia |
| 19. | Texas | Virginia | Texas | Virginia | Tennessee |
| 20. | Virginia | Tennessee | Utah | James Madison | James Madison |
| 21. | Tulane | James Madison | Miami | North Texas | Tulane |
| 22. | SMU | North Texas | North Texas | Tulane | Navy |
| 23. | North Texas | Tulane | Missouri | Tennessee | USC |
| 24. | Houston | Houston | Tennessee | Missouri | Missouri |
| 25. | James Madison | Arizona State | SMU | Houston | North Texas |
The League Winners are a company dedicated to covering the college football and the NFL. Created by Thomas Christopher, TLW was created to give football fans news, highlights, interviews, film review and much more surrounding the game of football.
Discover more from The League Winners
Subscribe to get the latest posts sent to your email.

