Week 3 of the college football season has come and gone. With that, it’s time to look at The League Winners’ Power Rankings entering Week 4 of the 2025 college football season. As a reminder, these rankings are an overall reflection of the college football atmosphere among those who cover the sport.
These Power Rankings will combine the averages from multiple members on our staff, and be updated weekly. Where does your favorite team land? Let’s find out.
2025 College Football Power Rankings: Week 4
These College Football Power Rankings are not official endorsements or critiques of any team. This list is a composite of multiple members of The League Winners entering Week 4 of the college football season.
| Rank | Team | Trend | Conference |
|---|---|---|---|
| 1. | Ohio State | - | Big Ten |
| 2. | LSU | +2 | SEC |
| 3. | Penn State | -1 | Big Ten |
| 4. | Miami (FL) | +2 | ACC |
| 5. | Georgia | -2 | SEC |
| 6. | Oregon | -1 | Big Ten |
| 7. | Illinois | +1 | Big Ten |
| 8. | Florida State | +5 | ACC |
| 9. | Texas | -2 | SEC |
| 10. | Oklahoma | +1 | SEC |
| 11. | Texas A&M | +6 | SEC |
| 12. | Iowa State | - | Big 12 |
| 13. | Ole Miss | +3 | SEC |
| 14. | Alabama | +4 | SEC |
| 15. | Utah | +5 | Big 12 |
| 16. | Indiana | +3 | Big Ten |
| 17. | Georgia Tech | +8 | ACC |
| 18. | Tennessee | -3 | SEC |
| 19. | Texas Tech | +2 | SEC |
| 20. | Vanderbilt | NR | SEC |
| 21. | Michigan | +1 | Big Ten |
| 22. | Auburn | NR | SEC |
| 23. | USC | NR | Big Ten |
| 24. | USF | -1 | American |
| 25. | South Carolina | -16 | SEC |
Honorable Mentions: Tulane, Missouri, Notre Dame, Baylor, Clemson, Arizona State, Louisville and Wyoming all received top-25 votes from our writing staff.
Other Notes: Week 4 was the most diverse power rankings of the season among The League Winners. The Ohio State Buckeyes remain No. 1 in these rankings for the third straight week. The SEC remains atop in this Power Rankings, with 12 teams now listed in our rankings. Entering Week 3, the Big Ten remains in second with seven teams on this list. The ACC has leapfrogged the Big 12 in Week 4. The Atlantic Coast Conference has three teams, to the Big 12’s two. The USF Bulls remain the only team from the American to enter the 2025 Power Rankings entering Week 4.
The Clemson Tigers have been removed from the power rankings after their Week 3 loss. Arizona State has also been removed from the rankings entering Week 4.
Like last week, we’ve included our individual College Football Power Rankings for Week 4 from the contributors at The League Winners.
| Rank | Shane Barrett | Kyle Jones | Thomas Christopher | Brandon Haye | Cody Henderson | Brandyn Pokrass |
|---|---|---|---|---|---|---|
| 1. | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State |
| 2. | Penn State | LSU | LSU | Oregon | Penn State | LSU |
| 3. | LSU | Penn State | Miami | Georgia | LSU | Miami |
| 4. | Georgia | Miami | Penn State | Penn State | Miami | Penn State |
| 5. | Miami | Georgia | Georgia | Miami | Oregon | Georgia |
| 6. | Oregon | Oregon | Oregon | LSU | Georgia | Oregon |
| 7. | Illinois | Texas | Florida State | Florida State | Florida State | Illinois |
| 8. | Iowa State | Illinois | Illinois | Oklahoma | Texas | Florida State |
| 9. | Oklahoma | Texas A&M | Oklahoma | Illinois | Illinois | Indiana |
| 10. | Texas A&M | Florida State | Texas | Texas | Texas A&M | Texas A&M |
| 11. | Texas | Oklahoma | Texas A&M | Texas A&M | Iowa State | Oklahoma |
| 12. | Florida State | Iowa State | Tennessee | Ole Miss | Oklahoma | Texas |
| 13. | Alabama | Alabama | Iowa State | Iowa State | Ole Miss | Texas Tech |
| 14. | Ole Miss | Ole Miss | Ole Miss | Utah | Utah | Tennessee |
| 15. | Georgia Tech | Utah | Indiana | USC | Tennessee | Iowa State |
| 16. | Indiana | Wyoming | Georgia Tech | Tennessee | Alabama | Georgia Tech |
| 17. | Arizona State | Notre Dame | Vanderbilt | Vanderbilt | Texas Tech | Ole Miss |
| 18. | Utah | Texas Tech | Texas Tech | Alabama | Georgia Tech | Utah |
| 19. | Texas Tech | Georgia Tech | Alabama | Georgia Tech | Indiana | Michigan |
| 20. | Auburn | South Carolina | Michigan | Michigan | Vanderbilt | Vanderbilt |
| 21. | Tennessee | Clemson | Auburn | Indiana | Auburn | Tulane |
| 22. | Vanderbilt | Indiana | Utah | Louisville | Michigan | Alabama |
| 23. | Notre Dame | Michigan | Tulane | Texas Tech | Missouri | USF |
| 24. | South Carolina | Missouri | USC | South Carolina | USC | Missouri |
| 25. | Baylor | Auburn | USF | USF | USF | USC |
The League Winners are a company dedicated to covering the college football and the NFL. Created by Thomas Christopher, TLW was created to give football fans news, highlights, interviews, film review and much more surrounding the game of football.
Discover more from The League Winners
Subscribe to get the latest posts sent to your email.

