Week 4 of the college football season has officially wrapped up. With that in mind, now is the time to look at The League Winners’ Power Rankings entering Week 5 of the 2025 college football season. As a reminder, these rankings are an overall reflection of the college football atmosphere among those who cover the sport.
These Power Rankings will combine the averages from multiple members on our staff, and be updated weekly. Where does your favorite team land? Let’s find out.
2025 College Football Power Rankings: Week 5
These College Football Power Rankings are not official endorsements or critiques of any team. This list is a composite of multiple members of The League Winners entering Week 5 of the college football season.
| Rank | Team | Trend | Conference |
|---|---|---|---|
| 1. | Ohio State | - | Big Ten |
| 2. | LSU | - | SEC |
| 3. | Miami | +1 | ACC |
| 4. | Penn State | -1 | Big Ten |
| 5. | Georgia | - | SEC |
| 6. | Oregon | - | Big Ten |
| 7. | Florida State | +1 | ACC |
| 8. | Oklahoma | +2 | SEC |
| 9. | Texas | - | SEC |
| 10. | Texas A&M | +1 | SEC |
| 11. | Indiana | +5 | Big Ten |
| 12. | Texas Tech | +7 | Big 12 |
| 13. | Iowa State | -1 | Big 12 |
| 14. | Ole Miss | -1 | SEC |
| 15. | Tennessee | +3 | SEC |
| 16. | Georgia Tech | +1 | ACC |
| 17. | Michigan | +4 | Big Ten |
| 18. | Vanderbilt | +2 | SEC |
| 19. | Missouri | NR | SEC |
| 20. | USC | +3 | Big Ten |
| 21. | TCU | NR | Big 12 |
| 22. | Alabama | -8 | SEC |
| 23. | Illinois | -16 | Big Ten |
| 24. | USF | - | American |
| 25. | Notre Dame | NR | Independent |
Honorable Mentions: Arizona State, BYU, Mississippi State, Memphis, Auburn, Louisville and Washington all received top-25 votes from our writing staff.
Other Notes: Things keep going right for the Ohio State Buckeyes, who remain No. 1 in these rankings for yet another week. The SEC remains atop in this Power Rankings, with 10 teams now listed in our rankings. Entering Week 5, the Big Ten remains in second with seven teams on this list. The ACC and Big 12 are now tied, with three teams apiece in these rankings. The USF Bulls remain the only team from the American to enter the 2025 Power Rankings entering Week 5, with Notre Dame as the only independent team.
The South Carolina Gamecocks, Auburn Tigers, and the Utah Utes have been removed from the power rankings.
Like last week, we’ve included our individual College Football Power Rankings for Week 5 from the contributors at The League Winners.
| Rank | Shane Barrett | Kyle Jones | Thomas Christopher | Brandon Haye | Cody Henderson | Brandyn Pokrass |
|---|---|---|---|---|---|---|
| 1. | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State |
| 2. | LSU | Penn State | Miami | Oregon | LSU | LSU |
| 3. | Penn State | Miami | LSU | Miami | Miami | Miami |
| 4. | Miami | LSU | Georgia | LSU | Penn State | Penn State |
| 5. | Georgia | Georgia | Penn State | Georgia | Georgia | Georgia |
| 6. | Oregon | Oregon | Oregon | Penn State | Oregon | Oregon |
| 7. | Iowa State | Florida State | Florida State | Florida State | Florida State | Oklahoma |
| 8. | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Texas | Florida State |
| 9. | Florida State | Texas | Texas | Texas | Oklahoma | Indiana |
| 10. | Texas A&M | Texas Tech | Indiana | Texas A&M | Texas A&M | Texas A&M |
| 11. | Indiana | Indiana | Texas A&M | Ole Miss | Indiana | Texas |
| 12. | Texas | Texas A&M | Texas Tech | Indiana | Ole Miss | Texas Tech |
| 13. | Alabama | Ole Miss | Tennessee | Texas Tech | Iowa State | Tennessee |
| 14. | Ole Miss | Iowa State | Ole Miss | Iowa State | Tennessee | Iowa State |
| 15. | Georgia Tech | Alabama | Georgia Tech | USC | Texas Tech | Georgia Tech |
| 16. | Texas Tech | Tennessee | Iowa State | Tennessee | Georgia Tech | Ole Miss |
| 17. | Arizona State | Georgia Tech | Vanderbilt | Vanderbilt | Michigan | TCU |
| 18. | Illinois | Michigan | Michigan | Michigan | Missouri | Michigan |
| 19. | Tennessee | Missouri | Illinois | Alabama | Vanderbilt | Vanderbilt |
| 20. | Vanderbilt | Illinois | Alabama | Georgia Tech | Auburn | Illinois |
| 21. | Missouri | Vanderbilt | USC | Louisville | BYU | Alabama |
| 22. | Notre Dame | Notre Dame | Missouri | TCU | USC | USF |
| 23. | Michigan | USC | USF | Illinois | USF | Missouri |
| 24. | USC | TCU | TCU | USF | TCU | USC |
| 25. | TCU | Mississippi State | Memphis | Missouri | Washington | Memphis |
The League Winners are a company dedicated to covering the college football and the NFL. Created by Thomas Christopher, TLW was created to give football fans news, highlights, interviews, film review and much more surrounding the game of football.
Discover more from The League Winners
Subscribe to get the latest posts sent to your email.

