This is the current edition of fantasy football dynasty rankings powered by The League Winners. The rankings are based on PPR settings, and are separated by each offensive position group. Keep in mind that while rankings are based on PPR settings, only slight variations would occur for Half-PPR or Standard leagues.
Each table will allow you to view the top 10, 25, 50 or 100 players. There is also a search bar to see the ranking of a specific player in each position group. You are also able to toggle the ranks of each individual ranker.
The tables feature our League Winners’ consensus, Fantasy Pros ECR, and the individual rankings from the members of our staff.
Creating dynasty rankings are no easy feat, nor the tables to compile all of the data. Hopefully these rankings provide insight in fantasy football leagues.
(Updated: July 15)
Quarterbacks
Quarterbacks | League Winners Consensus | Fantasy Pros ECR | Thomas Christopher | Pru Patel | Jeremy Shulman | Aaron St. Denis | Jesse Moeller | Hunter Greene | Calvin Kirton | Drew Mezera |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Josh Allen | 2.50 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 |
Jalen Hurts | 3.37 | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 6.0 | 3.0 |
Joe Burrow | 4.62 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 9.0 | 4.0 |
Justin Herbert | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 8.0 | 6.0 | 7.0 | 7.0 | 5.0 |
Trevor Lawrence | 7.25 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 5.0 | 13.0 | 7.0 |
Lamar Jackson | 5.25 | 7.0 | 6.0 | 4.0 | 7.0 | 7.0 | 4.0 | 6.0 | 2.0 | 6.0 |
Justin Fields | 7.62 | 8.0 | 9.0 | 8.0 | 8.0 | 6.0 | 7.0 | 9.0 | 5.0 | 9.0 |
Deshaun Watson | 9.37 | 9.0 | 10.0 | 11.0 | 9.0 | 9.0 | 9.0 | 8.0 | 11.0 | 8.0 |
Dak Prescott | 11.37 | 10.0 | 8.0 | 13.0 | 10.0 | 11.0 | 13.0 | 15.0 | 10.0 | 11.0 |
Kyler Murray | 10.25 | 11.0 | 13.0 | 9.0 | 12.0 | 10.0 | 10.0 | 11.0 | 4.0 | 13.0 |
Anthony Richardson | 11.12 | 12.0 | 15.0 | 10.0 | 13.0 | 12.0 | 11.0 | 10.0 | 8.0 | 10.0 |
Bryce Young | 13.87 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 |
Tua Tagovailoa | 13.25 | 14.0 | 11.0 | 12.0 | 11.0 | 14.0 | 12.0 | 13.0 | 18.0 | 15.0 |
C.J. Stroud | 15.0 | 15.0 | 16.0 | 15.0 | 16.0 | 16.0 | 15.0 | 18.0 | 12.0 | 12.0 |
Daniel Jones | 15.25 | 16.0 | 12.0 | 16.0 | 15.0 | 15.0 | 16.0 | 12.0 | 20.0 | 16.0 |
Kirk Cousins | 18.12 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 18.0 | 16.0 | 24.0 | 19.0 |
Jared Goff | 19.25 | 18.0 | 18.0 | 19.0 | 20.0 | 18.0 | 19.0 | 19.0 | 23.0 | 18.0 |
Geno Smith | 18.87 | 19.0 | 23.0 | 18.0 | 18.0 | 19.0 | 17.0 | 22.0 | 17.0 | 17.0 |
Russell Wilson | 21.87 | 20.0 | 22.0 | 21.0 | 19.0 | 21.0 | 25.0 | 24.0 | 21.0 | 22.0 |
Kenny Pickett | 20.87 | 21.0 | 21.0 | 25.0 | 21.0 | 20.0 | 20.0 | 20.0 | 15.0 | 25.0 |
Aaron Rodgers | 22.25 | 22.0 | 19.0 | 22.0 | 27.0 | 24.0 | 23.0 | 17.0 | 22.0 | 24.0 |
Derek Carr | 23.37 | 23.0 | 20.0 | 20.0 | 22.0 | 23.0 | 29.0 | 25.0 | 25.0 | 23.0 |
Jordan Love | 24.0 | 24.0 | 25.0 | 24.0 | 25.0 | 25.0 | 22.0 | 23.0 | 28.0 | 20.0 |
Trey Lance | 27.12 | 25.0 | 31.0 | 23.0 | 26.0 | 26.0 | 21.0 | 26.0 | 43.0 | 21.0 |
Mac Jones | 25.50 | 26.0 | 27.0 | 26.0 | 23.0 | 27.0 | 26.0 | 27.0 | 19.0 | 29.0 |
Brock Purdy | 24.25 | 27.0 | 24.0 | 33.0 | 24.0 | 22.0 | 24.0 | 21.0 | 16.0 | 30.0 |
Matthew Stafford | 29.12 | 28.0 | 29.0 | NA (34+) | 28.0 | 32.0 | 27.0 | 29.0 | 27.0 | 27.0 |
Will Levis | 30.12 | 29.0 | 32.0 | 27.0 | 32.0 | 28.0 | NA (33+) | 32.0 | 31.0 | 26.0 |
Sam Howell | 29.50 | 30.0 | 26.0 | 28.0 | 29.0 | 30.0 | 32.0 | 30.0 | 33.0 | 28.0 |
Desmond Ridder | 29.62 | 31.0 | 29.0 | 29.0 | 30.0 | 31.0 | 30.0 | 28.0 | 29.0 | 31.0 |
Jimmy Garoppolo | 32.0 | 32.0 | 30.0 | 30.0 | NA (35+) | 29.0 | 31.0 | 33.0 | 35.0 | 33.0 |
Ryan Tannehill | 31.37 | 33.0 | 33.0 | 32.0 | 33.0 | 34.0 | 28.0 | 31.0 | 26.0 | 34.0 |
Hendon Hooker | 35.62 | 34.0 | 34.0 | NA (34+) | NA (35+) | 33.0 | NA (33+) | 34.0 | NA (50+) | 32.0 |
Baker Mayfield | 34.37 | 35.0 | 35.0 | 31.0 | NA (35+) | 35.0 | NA (33+) | NA (37+) | 34.0 | 35.0 |
Sam Darnold | 35.25 | 36.0 | 36.0 | NA (34+) | 31.0 | 36.0 | NA (33+) | 36.0 | 39.0 | NA (37+) |
Zach Wilson | 36.0 | 38.0 | 37.0 | NA (34+) | NA (35+) | 45.0 | NA (33+) | NA (37+) | 30.0 | NA (37+) |
Bailey Zappe | 37.25 | 40.0 | 38.0 | NA (34+) | 34.0 | 37.0 | NA (33+) | 35.0 | NA (50+) | NA (37+) |
Kyle Trask | 36.87 | 42.0 | 40.0 | NA (34+) | NA (35+) | 38.0 | NA (33+) | NA (37+) | 42.0 | 36.0 |
Tyler Huntley | 37.0 | 48.0 | 39.0 | NA (34+) | NA (35+) | 49.0 | NA (33+) | NA (37+) | 32.0 | NA (37+) |
Running Backs
Running Backs | League Winners Consensus | Fantasy Pros ECR | Thomas Christopher | Pru Patel | Jeremy Shulman | Aaron St. Denis | Jesse Moeller | Hunter Greene | Calvin Kirton | Drew Mezera |
---|---|---|---|---|---|---|---|---|---|---|
Bijan Robinson | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Jonathan Taylor | 4.0 | 2.0 | 6.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 9.0 | 2.0 |
Breece Hall | 2.87 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 |
Christian McCaffrey | 3.87 | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 | 2.0 | 3.0 | 3.0 | 5.0 |
Saquon Barkley | 5.12 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 |
Jahmyr Gibbs | 5.50 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 3.0 |
Travis Etienne | 10.87 | 7.0 | 8.0 | 8.0 | 16.0 | 7.0 | 12.0 | 12.0 | 17.0 | 7.0 |
Josh Jacobs | 9.0 | 8.0 | 5.0 | 6.0 | 12.0 | 11.0 | 7.0 | 17.0 | 6.0 | 8.0 |
Tony Pollard | 11.75 | 9.0 | 9.0 | 15.0 | 11.0 | 10.0 | 9.0 | 18.0 | 12.0 | 10.0 |
Kenneth Walker | 12.62 | 10.0 | 16.0 | 13.0 | 10.0 | 8.0 | 14.0 | 13.0 | 14.0 | 13.0 |
Rhamondre Stevenson | 9.37 | 11.0 | 11.0 | 12.0 | 7.0 | 9.0 | 10.0 | 7.0 | 10.0 | 9.0 |
Austin Ekeler | 12.12 | 12.0 | 12.0 | 18.0 | 8.0 | 12.0 | 8.0 | 9.0 | 16.0 | 14.0 |
Najee Harris | 13.0 | 13.0 | 10.0 | 9.0 | 13.0 | 13.0 | 11.0 | 8.0 | 29.0 | 11.0 |
Nick Chubb | 11.87 | 14.0 | 13.0 | 19.0 | 9.0 | 14.0 | 16.0 | 10.0 | 2.0 | 12.0 |
Javonte Williams | 14.50 | 15.0 | 14.0 | 14.0 | 18.0 | 15.0 | 17.0 | 15.0 | 8.0 | 15.0 |
J.K. Dobbins | 15.0 | 16.0 | 15.0 | 11.0 | 14.0 | 16.0 | 13.0 | 16.0 | 19.0 | 16.0 |
Derrick Henry | 17.12 | 17.0 | 17.0 | 21.0 | 17.0 | 17.0 | 15.0 | 11.0 | 21.0 | 18.0 |
Dameon Pierce | 21.62 | 18.0 | 24.0 | 35.0 | 19.0 | 19.0 | 22.0 | 19.0 | 15.0 | 20.0 |
D'Andre Swift | 24.12 | 19.0 | 26.0 | 10.0 | 26.0 | 21.0 | 26.0 | 31.0 | 34.0 | 19.0 |
Rachaad White | 22.37 | 20.0 | 25.0 | 25.0 | 21.0 | 18.0 | 23.0 | 28.0 | 18.0 | 21.0 |
Cam Akers | 23.0 | 21.0 | 27.0 | 16.0 | 23.0 | 23.0 | 25.0 | 20.0 | 25.0 | 25.0 |
Miles Sanders | 22.50 | 22.0 | 20.0 | 28.0 | 29.0 | 20.0 | 28.0 | 14.0 | 24.0 | 17.0 |
Joe Mixon | 19.50 | 23.0 | 18.0 | 22.0 | 15.0 | 24.0 | 18.0 | 26.0 | 11.0 | 22.0 |
Aaron Jones | 21.0 | 24.0 | 19.0 | 20.0 | 22.0 | 22.0 | 20.0 | 29.0 | 13.0 | 23.0 |
Zach Charbonnet | 27.62 | 25.0 | 28.0 | 29.0 | 20.0 | 26.0 | 34.0 | 22.0 | 38.0 | 24.0 |
David Montgomery | 32.25 | 26.0 | 22.0 | 32.0 | 28.0 | 28.0 | 33.0 | 32.0 | 46.0 | 37.0 |
Dalvin Cook | 27.50 | 27.0 | 29.0 | 23.0 | 31.0 | 25.0 | 27.0 | 27.0 | 31.0 | 27.0 |
Isiah Pacheco | 30.12 | 28.0 | 30.0 | 26.0 | 34.0 | 27.0 | 32.0 | 21.0 | 37.0 | 34.0 |
Alexander Mattison | 28.75 | 29.0 | 21.0 | 30.0 | 30.0 | 36.0 | 30.0 | 23.0 | 30.0 | 30.0 |
De'Von Achane | 31.12 | 30.0 | 56.0 | 38.0 | 24.0 | 29.0 | 21.0 | 24.0 | 26.0 | 31.0 |
James Cook | 26.75 | 31.0 | 32.0 | 27.0 | 25.0 | 31.0 | 19.0 | 30.0 | 22.0 | 28.0 |
Kendre Miller | 28.12 | 32.0 | 23.0 | 39.0 | 33.0 | 32.0 | 24.0 | 25.0 | 23.0 | 26.0 |
AJ Dillon | 31.75 | 33.0 | 31.0 | 17.0 | 32.0 | 30.0 | 38.0 | 36.0 | 35.0 | 35.0 |
Alvin Kamara | 30.62 | 34.0 | 35.0 | 24.0 | 27.0 | 33.0 | 31.0 | 34.0 | 32.0 | 29.0 |
Brian Robinson | 40.87 | 35.0 | 37.0 | 34.0 | 42.0 | 37.0 | 44.0 | 38.0 | 47.0 | 48.0 |
James Conner | 35.62 | 36.0 | 33.0 | 31.0 | 40.0 | 38.0 | 37.0 | 40.0 | 33.0 | 33.0 |
Khalil Herbert | 39.87 | 37.0 | 38.0 | 43.0 | 36.0 | 34.0 | 36.0 | 39.0 | 57.0 | 36.0 |
Antonio Gibson | 33.87 | 38.0 | 34.0 | 33.0 | 37.0 | 35.0 | 29.0 | 35.0 | 36.0 | 32.0 |
Roschon Johnson | 36.62 | 39.0 | 39.0 | 40.0 | 39.0 | 40.0 | 35.0 | 33.0 | 28.0 | 39.0 |
Tank Bigsby | 40.37 | 40.0 | 36.0 | 48.0 | 38.0 | 45.0 | 42.0 | 37.0 | 39.0 | 38.0 |
Tyjae Spears | 40.25 | 41.0 | 47.0 | 45.0 | 45.0 | 39.0 | 43.0 | 41.0 | 20.0 | 42.0 |
Damien Harris | 45.0 | 42.0 | 42.0 | 37.0 | 44.0 | 41.0 | 46.0 | 48.0 | 62.0 | 40.0 |
Tyler Allgeier | 48.87 | 43.0 | 49.0 | 52.0 | 46.0 | 44.0 | 45.0 | 43.0 | 63.0 | 49.0 |
Jamaal Williams | 47.62 | 44.0 | 40.0 | 54.0 | 48.0 | 42.0 | 48.0 | 47.0 | 59.0 | 43.0 |
Elijah Mitchell | 45.50 | 45.0 | 44.0 | 49.0 | 41.0 | 46.0 | 41.0 | 44.0 | 54.0 | 45.0 |
Rashaad Penny | 41.75 | 46.0 | 41.0 | 41.0 | 35.0 | 43.0 | 39.0 | 42.0 | 49.0 | 44.0 |
Samaje Perine | 45.37 | 47.0 | 50.0 | 42.0 | 43.0 | 47.0 | 40.0 | 46.0 | 48.0 | 47.0 |
Devin Singletary | 48.0 | 48.0 | 46.0 | 36.0 | 50.0 | 49.0 | 47.0 | 54.0 | 61.0 | 41.0 |
Kenneth Gainwell | 57.62 | 50.0 | 54.0 | 58.0 | 60.0 | 53.0 | 55.0 | 55.0 | 65.0 | NA (61+) |
Israel Abanikanda | 58.12 | 52.0 | 48.0 | NA (61+) | 51.0 | 55.0 | NA (61+) | NA (61+) | 67.0 | NA (61+) |
D'Onta Foreman | 51.75 | 53.0 | 53.0 | 44.0 | 55.0 | 51.0 | NA (61+) | 52.0 | 52.0 | 46.0 |
Ezekiel Elliott | 58.75 | 56.0 | 63.0 | 56.0 | NA (62+) | 56.0 | 50.0 | 60.0 | 73.0 | 50.0 |
Jeff Wilson | 52.50 | 57.0 | 43.0 | 60.0 | 49.0 | 54.0 | 56.0 | NA (61+) | 45.0 | 52.0 |
Clyde Edwards-Helaire | 61.62 | 58.0 | 64.0 | 53.0 | NA (62+) | 61.0 | 53.0 | NA (61+) | 78.0 | NA (61+) |
Kareem Hunt | 59.37 | 59.0 | 65.0 | 55.0 | NA (62+) | 57.0 | 52.0 | NA (61+) | 72.0 | 51.0 |
Michael Carter | 63.87 | 60.0 | 66.0 | 50.0 | 59.0 | 62.0 | NA (61+) | NA (61+) | 91.0 | NA (61+) |
Chuba Hubbard | 61.37 | 61.0 | 52.0 | NA (61+) | NA (62+) | 59.0 | 58.0 | NA (61+) | 77.0 | NA (61+) |
Jerick McKinnon | 58.25 | 62.0 | 60.0 | 59.0 | NA (62+) | 63.0 | 49.0 | NA (61+) | 51.0 | NA (61+) |
DeWayne McBride | 66.50 | 64.0 | 57.0 | NA (61+) | 56.0 | 80.0 | NA (61+) | 53.0 | 103.0 | NA (61+) |
Gus Edwards | 60.87 | 69.0 | 67.0 | NA (61+) | 57.0 | 69.0 | NA (61+) | NA (61+) | 50.0 | NA (61+) |
Deuce Vaughn | 63.12 | 74.0 | 77.0 | NA (61+) | NA (62+) | 85.0 | NA (61+) | 56.0 | 42.0 | NA (61+) |
Ty Chandler | 68.62 | 87.0 | 88.0 | NA (61+) | NA (62+) | 97.0 | NA (61+) | NA (61+) | 58.0 | NA (61+) |
Kenny McIntosh | 64.87 | 92.0 | 83.0 | NA (61+) | NA (62+) | 89.0 | NA (61+) | NA (61+) | 41.0 | NA (61+) |
Jordan Mason | 66.0 | 100.0 | 100.0 | NA (61+) | NA (62+) | 82.0 | NA (61+) | NA (61+) | 40.0 | NA (61+) |
Malik Davis | 67.62 | 106.0 | 101.0 | NA (61+) | 53.0 | 86.0 | 60.0 | 59.0 | 60.0 | NA (61+) |
Keaton Mitchell | 70.75 | 118.0 | 102.0 | NA (61+) | NA (62+) | 115.0 | NA (61+) | NA (61+) | 43.0 | NA (61+) |
Ty Montgomery | 74.12 | 156.0 | 103.0 | NA (61+) | NA (62+) | 128.0 | NA (61+) | NA (61+) | 56.0 | NA (61+) |
Deneric Prince | 75.25 | 164.0 | 104.0 | NA (61+) | NA (62+) | 148.0 | NA (61+) | NA (61+) | 44.0 | NA (61+) |
Wide Receivers
Wide Receivers | League Winners Consensus | Fantasy Pros ECR | Thomas Christopher | Pru Patel | Jeremy Shulman | Aaron St. Denis | Jesse Moeller | Hunter Greene | Calvin Kirton | Drew Mezera |
---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Ja'Marr Chase | 2.25 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 |
CeeDee Lamb | 3.87 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 8.0 | 3.0 | 3.0 |
A.J. Brown | 4.75 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 |
Garrett Wilson | 5.0 | 5.0 | 3.0 | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | 2.0 | 4.0 |
Tyreek Hill | 7.87 | 9.0 | 9.0 | 11.0 | 12.0 | 8.0 | 9.0 | 3.0 | 5.0 | 10.0 |
Amon-Ra St Brown | 8.0 | 7.0 | 7.0 | 5.0 | 10.0 | 5.0 | 4.0 | 7.0 | 19.0 | 7.0 |
Chris Olave | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 10.0 | 6.0 | 12.0 | 7.0 | 6.0 |
Jaylen Waddle | 9.50 | 6.0 | 6.0 | 14.0 | 6.0 | 6.0 | 13.0 | 9.0 | 12.0 | 8.0 |
Stefon Diggs | 10.12 | 11.0 | 10.0 | 12.0 | 13.0 | 9.0 | 10.0 | 4.0 | 8.0 | 12.0 |
DeVonta Smith | 12.37 | 10.0 | 11.0 | 15.0 | 9.0 | 11.0 | 15.0 | 11.0 | 16.0 | 15.0 |
Cooper Kupp | 12.75 | 14.0 | 14.0 | 10.0 | 15.0 | 13.0 | 11.0 | 18.0 | 9.0 | 14.0 |
Tee Higgins | 12.87 | 12.0 | 12.0 | 18.0 | 8.0 | 12.0 | 16.0 | 10.0 | 18.0 | 11.0 |
Jaxon Smith-Njigba | 15.25 | 17.0 | 20.0 | 16.0 | 14.0 | 17.0 | 14.0 | 14.0 | 13.0 | 13.0 |
Davante Adams | 15.50 | 16.0 | 19.0 | 13.0 | 24.0 | 15.0 | 12.0 | 15.0 | 10.0 | 18.0 |
Drake London | 16.12 | 13.0 | 13.0 | 9.0 | 11.0 | 16.0 | 8.0 | 13.0 | 41.0 | 9.0 |
DK Metcalf | 16.75 | 15.0 | 15.0 | 8.0 | 16.0 | 14.0 | 17.0 | 17.0 | 34.0 | 16.0 |
Quentin Jonhston | 22.12 | 28.0 | 16.0 | 24.0 | 19.0 | 21.0 | 20.0 | 21.0 | 39.0 | 34.0 |
Jerry Jeudy | 22.37 | 23.0 | 22.0 | 19.0 | 20.0 | 25.0 | 24.0 | 23.0 | 27.0 | 27.0 |
Jordan Addison | 23.0 | 22.0 | 18.0 | 20.0 | 18.0 | 27.0 | 22.0 | 19.0 | 36.0 | 24.0 |
D.J. Moore | 23.12 | 18.0 | 26.0 | 32.0 | 21.0 | 18.0 | 27.0 | 25.0 | 14.0 | 19.0 |
Deebo Samuel | 23.12 | 25.0 | 32.0 | 23.0 | 34.0 | 22.0 | 19.0 | 24.0 | 11.0 | 35.0 |
Brandon Aiyuk | 23.75 | 21.0 | 17.0 | 22.0 | 29.0 | 26.0 | 36.0 | 16.0 | 17.0 | 20.0 |
Chris Godwin | 26.50 | 19.0 | 24.0 | 17.0 | 23.0 | 20.0 | 37.0 | 36.0 | 29.0 | 17.0 |
Diontae Johnson | 27.75 | 33.0 | 29.0 | 28.0 | 22.0 | 35.0 | 21.0 | 32.0 | 20.0 | 25.0 |
Jahan Dotson | 28.0 | 29.0 | 27.0 | 33.0 | 32.0 | 29.0 | 25.0 | 22.0 | 26.0 | 30.0 |
Treylon Burks | 28.37 | 27.0 | 43.0 | 27.0 | 17.0 | 24.0 | 23.0 | 27.0 | 43.0 | 33.0 |
Marquise Brown | 28.62 | 30.0 | 21.0 | 29.0 | 26.0 | 34.0 | 35.0 | 28.0 | 23.0 | 29.0 |
Terry McLaurin | 29.62 | 26.0 | 25.0 | 26.0 | 35.0 | 28.0 | 33.0 | 26.0 | 35.0 | 23.0 |
Christian Watson | 29.75 | 20.0 | 40.0 | 21.0 | (NA 61+) | 19.0 | 18.0 | 20.0 | 38.0 | 22.0 |
Amari Cooper | 30.0 | 35.0 | 30.0 | 31.0 | 25.0 | 37.0 | 29.0 | 39.0 | 15.0 | 37.0 |
Calvin Ridley | 31.25 | 34.0 | 28.0 | 30.0 | 27.0 | 36.0 | 28.0 | 35.0 | 30.0 | 31.0 |
Christian Kirk | 32.50 | 36.0 | 23.0 | 36.0 | 36.0 | 33.0 | 38.0 | 29.0 | 28.0 | 32.0 |
Zay Flowers | 32.87 | 32.0 | 41.0 | 35.0 | 30.0 | 30.0 | 31.0 | 34.0 | 31.0 | 21.0 |
Michael Pittman Jr. | 33.50 | 24.0 | 31.0 | 25.0 | 31.0 | 23.0 | 30.0 | 46.0 | 57.0 | 26.0 |
George Pickens | 35.12 | 37.0 | 33.0 | 41.0 | 33.0 | 32.0 | 39.0 | 30.0 | 33.0 | 40.0 |
DeAndre Hopkins | 34.37 | 38.0 | 38.0 | 37.0 | 41.0 | 40.0 | 26.0 | 31.0 | 24.0 | 38.0 |
Kennan Allen | 35.0 | 40.0 | 34.0 | 38.0 | 39.0 | 38.0 | 32.0 | 38.0 | 22.0 | 39.0 |
Elijah Moore | 39.50 | 43.0 | 39.0 | 40.0 | 38.0 | 44.0 | 44.0 | 45.0 | 25.0 | 41.0 |
Jameson Williams | 40.50 | 31.0 | 61.0 | (NA 61+) | 28.0 | 31.0 | 34.0 | 33.0 | 40.0 | 36.0 |
Mike Evans | 40.87 | 42.0 | 35.0 | 39.0 | 45.0 | 41.0 | 40.0 | NA (61+) | 21.0 | 45.0 |
Rashod Bateman | 40.25 | 39.0 | 47.0 | 34.0 | 37.0 | 39.0 | 42.0 | 37.0 | 44.0 | 42.0 |
Mike WIlliams | 41.50 | 41.0 | 46.0 | 43.0 | 40.0 | 42.0 | 47.0 | 40.0 | 46.0 | 28.0 |
Tyler Lockett | 44.62 | 45.0 | 45.0 | 48.0 | 42.0 | 43.0 | 46.0 | 44.0 | 37.0 | 52.0 |
Kadarius Toney | 47.25 | 44.0 | 60.0 | 42.0 | 44.0 | 45.0 | 41.0 | 41.0 | 54.0 | 51.0 |
Jonathan Mingo | 49.0 | 51.0 | 42.0 | 59.0 | 54.0 | 53.0 | 50.0 | 43.0 | 42.0 | 49.0 |
Brandin Cooks | 52.12 | 54.0 | 63.0 | 46.0 | 53.0 | 49.0 | 48.0 | 48.0 | 50.0 | 60.0 |
Jayden Reed | 51.75 | 48.0 | 37.0 | 50.0 | 56.0 | 47.0 | 43.0 | 51.0 | 83.0 | 47.0 |
Courtland Sutton | 52.75 | 49.0 | 59.0 | 49.0 | 50.0 | 48.0 | (NA 61+) | 47.0 | 58.0 | 50.0 |
JuJu Smith-schuster | 52.87 | 50.0 | 44.0 | 44.0 | 46.0 | 55.0 | 49.0 | NA (61+) | 76.0 | 48.0 |
Josh Downs | 54.37 | 52.0 | 48.0 | 60.0 | 59.0 | 51.0 | (NA 61+) | 52.0 | 49.0 | 55.0 |
Jakobi Meyers | 53.37 | 53.0 | 49.0 | 45.0 | 52.0 | 52.0 | 56.0 | 42.0 | 78.0 | 53.0 |
Skyy Moore | 53.25 | 57.0 | 50.0 | 47.0 | 43.0 | 59.0 | 58.0 | NA (61+) | 65.0 | 43.0 |
Michael Thomas | 55.12 | 65.0 | 68.0 | 51.0 | 49.0 | 64.0 | 45.0 | 56.0 | 47.0 | NA (61+) |
Gabe Davis | 54.0 | 46.0 | 51.0 | 58.0 | 47.0 | 54.0 | 54.0 | NA (61+) | 63.0 | 44.0 |
Nico Collins | 55.0 | 59.0 | 52.0 | 54.0 | 48.0 | 60.0 | 55.0 | 54.0 | 60.0 | 57.0 |
Wan'Dale Robinson | 58.12 | 60.0 | 55.0 | 53.0 | 51.0 | 58.0 | 53.0 | 50.0 | 84.0 | NA (61+) |
Marvin Mims Jr. | 58.75 | 47.0 | 36.0 | 52.0 | 58.0 | 46.0 | 52.0 | NA (61+) | 119.0 | 46.0 |
Darnell Mooney | 58.37 | 56.0 | 53.0 | (NA 61+) | (NA 61+) | 56.0 | (NA 61+) | NA (61+) | 53.0 | NA (61+) |
Rondale Moore | 59.25 | 61.0 | 66.0 | (NA 61+) | 55.0 | 57.0 | 60.0 | 53.0 | 66.0 | 56.0 |
Rashee Rice | 59.75 | 55.0 | 64.0 | 57.0 | 57.0 | 50.0 | 51.0 | NA (61+) | 79.0 | 59.0 |
Tyler Boyd | 60.75 | 68.0 | 54.0 | NA (61+) | NA (61+) | 63.0 | NA (61+) | NA (61+) | 64.0 | NA (61+) |
Michael Gallup | 62.12 | 72.0 | 56.0 | NA (61+) | NA (61+) | 74.0 | NA (61+) | NA (61+) | 62.0 | NA (61+) |
Odell Beckham Jr | 62.37 | 73.0 | 81.0 | NA (61+) | NA (61+) | 65.0 | NA (61+) | 58.0 | 51.0 | NA (61+) |
Allen Lazard | 63.0 | 71.0 | 57.0 | NA (61+) | NA (61+) | 68.0 | NA (61+) | 55.0 | 80.0 | 58.0 |
Rashid Shaheed | 63.12 | 85.0 | 80.0 | NA (61+) | NA (61+) | 79.0 | NA (61+) | 57.0 | 45.0 | NA (61+) |
Jalin Hyatt | 63.37 | 58.0 | 65.0 | 56.0 | (NA 61+) | 61.0 | 57.0 | NA (61+) | 85.0 | NA (61+) |
Romeo Doubs | 63.37 | 67.0 | 78.0 | NA (61+) | NA (61+) | 70.0 | NA (61+) | 49.0 | 69.0 | NA (61+) |
Michael Wilson | 63.37 | 81.0 | 70.0 | NA (61+) | NA (61+) | 76.0 | NA (61+) | NA (61+) | 56.0 | 54.0 |
D.J. Chark | 64.0 | 70.0 | 83.0 | NA (61+) | NA (61+) | 69.0 | NA (61+) | NA (61+) | 55.0 | NA (61+) |
Alec Pierce | 65.12 | 62.0 | 67.0 | 55.0 | (NA 61+) | 62.0 | (NA 61+) | 59.0 | 95.0 | NA (61+) |
Zay Jones | 65.12 | 74.0 | 86.0 | NA (61+) | NA (61+) | 71.0 | NA (61+) | NA (61+) | 59.0 | NA (61+) |
Terrace Marshall | 66.0 | 80.0 | 89.0 | NA (61+) | NA (61+) | 86.0 | NA (61+) | NA (61+) | 48.0 | NA (61+) |
Hunter Renfrow | 67.25 | 78.0 | 58.0 | NA (61+) | NA (61+) | 84.0 | NA (61+) | NA (61+) | 91.0 | NA (61+) |
Donovan Peoples-Jones | 68.87 | 64.0 | 87.0 | (NA 61+) | (NA 61+) | 66.0 | (NA 61+) | NA (61+) | 93.0 | NA (61+) |
John Metchie | 69.62 | 69.0 | 74.0 | NA (61+) | 60.0 | 80.0 | 59.0 | NA (61+) | 108.0 | NA (61+) |
Cedric Tillman | 70.25 | 63.0 | 72.0 | (NA 61+) | (NA 61+) | 67.0 | (NA 61+) | NA (61+) | 118.0 | NA (61+) |
Tank Dell | 74.0 | 77.0 | 79.0 | NA (61+) | NA (61+) | 87.0 | NA (61+) | 60.0 | NA (122+) | NA (61+) |
Tight Ends
Tight Ends | League Winners Consensus | Fantasy Pros ECR | Thomas Christopher | Pru Patel | Jeremy Shulman | Aaron St. Denis | Jesse Moeller | Hunter Greene | Calvin Kirton | Drew Mezera |
---|---|---|---|---|---|---|---|---|---|---|
