Aaron St. Denis highlights his top-12 players at each position for the fantasy football redraft season.
The Dirty Dozen
It’s that time of year again. With the 12th annual Scott Fish Bowl fantasy football drafts officially kicking off, we are ready to shift into draft season and brace for another exciting year. It’s never too early to put out those initial stats. Here are my way too early Top-12 players at each position for the 2022 redraft season. All ranks are for standard 1QB leagues and are in the Half-PPR format.
Quarterbacks
1- Josh Allen- 4480 yards, 35 TD, 16 INT (690 rush, 6 rush TD) 469 pts
2- Patrick Mahomes- 4757 yards, 35 TD, 13 INT (359 rush, 3 TD) 438 pts
3- Justin Herbert- 4796 yards, 35 TD, 14 INT (306 rush, 3 TD) 426 pts
4- Tom Brady- 4843 yards, 37 TD, 12 INT (48 rush, 2 TD) 411 pts
5- Lamar Jackson- 3825 yards, 25 TD, 13 INT (933 rush, 4 TD) 404 pts
6- Dak Prescott- 4525 yards, 33 TD, 13 INT (215 rush, 3 TD) 401 pts
7- Jalen Hurts- 3633 yards, 25 TD, 13 INT (744 rush, 7 TD) 391 pts
8- Aaron Rodgers- 4337 yards, 34 TD, 8 INT (126 rush, 2 TD) 390 pts
9- Matthew Stafford- 4788 yards, 34 TD, 16 INT (77 rush, 1 TD) 385 pts
10- Kyler Murray- 4191 yards, 27 TD, 13 INT (508 rush, 5 TD) 384 pts
11- Joe Burrow- 4547 yards, 32 TD, 14 INT (172 rush, 3 TD) 381 pts
12- Russell Wilson- 4272 yards, 30 TD, 10 INT (287 rush, 2 TD) 380 pts
Running Backs
1- Jonathan Taylor- 1639 yards, 14 TD (30 rec, 366 yards, 2 TD) 318 pts
2- Austin Ekeler- 967 yards, 9 TD (76 rec, 679 yards, 6 TD) 298 pts
3- Derrick Henry- 1644 yards, 13 TD (28 rec, 220 yards, 1 TD) 286 pts
4- Christian McCaffrey- 968 yards, 7 TD (84 rec, 687 yards, 3 TD) 272 pts
5- Dalvin Cook- 1296 yards, 10 TD (48 rec, 375 yards, 2 TD) 267 pts
6- Joe Mixon- 1176 yards, 11 TD (48 rec, 343 yards, 3 TD) 259 pts
7- Najee Harris- 1133 yards, 8 TD (66 rec, 437 yards, 3 TD) 259 pts
8- Alvin Kamara- 883 yards, 7 TD (63 rec, 550 yards, 4 TD) 244 pts
9- Leonard Fournette- 935 yards, 9 TD (65 rec, 444 yards, 2 TD) 241 pts
10- Aaron Jones- 893 yards, 7 TD (61 rec, 489 yards, 4 TD) 232 pts
11- James Conner- 937 yards, 10 TD (44 rec, 357 yards, 2 TD) 230 pts
12- D’Andre Swift- 867 yards, 7 TD (63 rec, 483 yards, 3 TD) 228 pts
Wide Receivers
1- Cooper Kupp- 122 rec, 1612 yards, 12 TD (25 rush, 0 TD) 299.7 pts
2- Justin Jefferson- 102 rec, 1525 yards, 9 TD (20 rush, 0 TD) 261 pts
3- Ja’Marr Chase- 90 rec, 1426 yards, 10 TD (41 rush, 0 TD) 254 pts
4- Deebo Samuel- 73 rec, 1110 yards, 6 TD (366 rush, 4 TD) 250 pts
5- Stefon Diggs- 105 rec, 1306 yards, 9 TD (5 rush, 0 TD) 239 pts
6- Davante Adams- 109 rec, 1351 yards, 8 TD (0 rush, 0 TD) 238 pts
7- CeeDee Lamb- 91 rec, 1249 yards, 8 TD (70 rush, 0 TD) 226 pts
8- Mike Evans- 82 rec, 1146 yards, 11 TD (5 rush, 0 TD) 223 pts
9- Tyreek Hill- 95 rec, 1149 yards, 8 TD (80 rush, 0 TD) 220 pts
10- Keenan Allen- 107 rec, 1150 yards, 7 TD (0 rush, 0 TD) 212 pts
11- Tee Higgins- 86 rec, 1196 yards, 8 TD (0 rush, 0 TD) 209 pts
12- Jaylen Waddle- 94 rec, 1075 yards, 7 TD (20 rush, 1 TD) 206 pts
Tight Ends
1- Travis Kelce- 105 rec, 1262 yards, 9 TD 237 pts
2- Mark Andrews- 91 rec, 1148 yards, 9 TD 216 pts
3- Darren Waller- 84 rec, 991 yards, 5 TD 173 pts
4- George Kittle- 76 rec, 963 yards, 6 TD 169 pts
5- Kyle Pitts- 73 rec, 1002 yards, 4 TD 165 pts
6- Dalton Schultz- 76 rec, 786 yards, 7 TD 157 pts
7- Dallas Goedert- 66 rec, 828 yards, 6 TD 151 pts
8- TJ Hockenson- 71 rec, 828 yards, 6 TD 146 pts
9- Zach Ertz- 69 rec, 717 yards, 5 TD 139 pts
10- Mike Gesicki- 66 rec, 752 yards, 4 TD 136 pts
11- Pat Freiermuth- 64 rec, 574 yards, 6 TD 127 pts
12- Dawson Knox- 50 rec, 593 yards, 6 TD 122 pts
If you like these rankings, please make sure to follow me on Twitter for more fantasy football content.