Fantasy Football Trade Value Chart
As we head into Week 2 of the fantasy football season, finding the right value for trades is incredibly important. This trade value chart should be able to help you navigate that value for your fantasy football redraft leagues. This chart will also feature kickers and DST‘s.
Quarterbacks
RK | PLAYER | TEAM | 1 QB | 2 QB |
1 | Josh Allen | BUF | 40.8 | 72.8 |
2 | Jalen Hurts | PHI | 40.8 | 58.4 |
3 | Patrick Mahomes | KC | 19.2 | 51.2 |
4 | Lamar Jackson | BAL | 16.0 | 48.0 |
5 | Justin Herbert | LAC | 15.2 | 47.2 |
6 | Kyler Murray | ARZ | 13.6 | 45.6 |
7 | Trey Lance | SF | 10.8 | 42.8 |
8 | Joe Burrow | CIN | 10.4 | 42.4 |
9 | Tom Brady | NE | 5.6 | 37.6 |
10 | Russell Wilson | DEN | 1.0 | 32.8 |
11 | Derek Carr | LV | 1.0 | 32.8 |
12 | Justin Fields | CHI | 1.0 | 32.0 |
13 | Kirk Cousins | MIN | 1.0 | 29.6 |
14 | Matt Stafford | LAR | 1.0 | 24.0 |
15 | Aaron Rodgers | GB | 1.0 | 21.6 |
16 | Tua Tagovailoa | MIA | 1.0 | 16.8 |
17 | Trevor Lawrence | JAX | 1.0 | 15.2 |
18 | Jameis Winston | NO | 1.0 | 15.2 |
19 | Matt Ryan | IND | 1.0 | 12.0 |
20 | Daniel Jones | NYG | 1.0 | 6.4 |
21 | Dak Prescott | DAL | 1.0 | 6.4 |
22 | Jared Goff | DET | 1.0 | 2.4 |
23 | Carson Wentz | WSH | 1.0 | 1.0 |
24 | Mac Jones | NE | 1.0 | 1.0 |
25 | All Others | N/A | 0 | 0 |
Running Backs
RK | PLAYER | TEAM | VAL |
1 | Jonathan Taylor | IND | 78.2 |
2 | Christian McCaffrey | CAR | 67.8 |
3 | Dalvin Cook | MIN | 59.8 |
4 | Austin Ekeler | LAC | 59.8 |
5 | Saquon Barkley | NYG | 43.8 |
6 | Joe Mixon | CIN | 43.8 |
7 | D’Andre Swift | DET | 43.8 |
8 | Derrick Henry | TEN | 42.2 |
9 | Alvin Kamara | NO | 38.2 |
10 | Leonard Fournette | TB | 37.4 |
11 | Najee Harris | PIT | 35.8 |
12 | Aaron Jones | GB | 35.8 |
13 | Javonte Williams | DEN | 32.6 |
14 | James Conner | ARZ | 31.8 |
15 | Nick Chubb | CLE | 31.0 |
16 | Travis Etienne | JAX | 28.9 |
17 | AJ Dillon | GB | 24.6 |
18 | Breece Hall | NYJ | 21.3 |
19 | Chase Edmonds | MIA | 19.8 |
20 | Ezekiel Elliott | DAL | 16.6 |
21 | Clyde Edwards Helaire | KC | 16.6 |
22 | David Montgomery | CHI | 15.0 |
23 | Dameon Pierce | HOU | 13.6 |
24 | Kareem Hunt | CLE | 13.4 |
25 | Josh Jacobs | LV | 10.2 |
26 | Miles Sanders | PHI | 8.6 |
27 | Antonio Gibson | WSH | 8.6 |
28 | Darrell Henderson | LAR | 7.0 |
29 | Cordarrelle Patterson | ATL | 6.2 |
30 | Rashaad Penny | SEA | 6.2 |
31 | JK Dobbins | BAL | 4.6 |
32 | Rhamondre Stevenson | NE | 3.8 |
33 | Devin Singletary | BUF | 3.8 |
34 | Tony Pollard | DAL | 2.2 |
35 | Michael Carter | NYJ | 1.0 |
36 | All Others | N/A | 0 |
Wide Receivers
RK | PLAYER | TEAM | VAL |
1 | Justin Jefferson | MIN | 60.8 |
2 | Cooper Kupp | LAR | 46.4 |
3 | JaMarr Chase | CIN | 40.8 |
4 | Stefon Diggs | BUF | 36.0 |
5 | Davante Adams | LV | 35.2 |
6 | AJ Brown | PHI | 33.6 |
7 | Michael Pittman | IND | 32.0 |
8 | Deebo Samuel | SF | 26.4 |
9 | Mike Evans | TB | 21.6 |
10 | Tyreek Hill | MIA | 20.0 |
11 | Mike Williams | LAC | 18.4 |
12 | Tee Higgins | CIN | 18.4 |
13 | DJ Moore | CAR | 17.6 |
14 | CeeDee Lamb | DAL | 16.8 |
15 | Courtland Sutton | DEN | 14.4 |
16 | Jaylen Waddle | MIA | 14.4 |
17 | Gabe Davis | BUF | 13.6 |
18 | Terry McLaurin | WSH | 12.8 |
19 | Keenan Allen | LAC | 11.2 |
20 | Michael Thomas | NO | 10.4 |
21 | Brandin Cooks | HOU | 10.4 |
22 | DK Metcalf | SEA | 10.4 |
23 | Diontae Johnson | PIT | 10.4 |
24 | Drake London | ATL | 8.9 |
25 | Jerry Jeudy | DEN | 8.8 |
26 | Rashod Bateman | BAL | 8.0 |
27 | Marquise Brown | ARZ | 6.4 |
28 | Amon Ra St Brown | DET | 6.4 |
29 | Darnell Mooney | CHI | 5.6 |
30 | Elijah Moore | NYJ | 5.6 |
31 | JuJu Smith Schuster | KC | 2.4 |
32 | Christian Kirk | ARZ | 2.4 |
33 | Allen Robinson | LAR | 2.4 |
34 | Brandon Aiyuk | SF | 1.6 |
35 | Adam Thielen | MIN | 1.0 |
36 | All Others | N/A | 0 |
Tight Ends
RK | PLAYER | TEAM | VAL |
1 | Travis Kelce | KC | 48.0 |
2 | Kyle Pitts | ATL | 44.0 |
3 | Mark Andrews | BAL | 21.6 |
4 | Darren Waller | LV | 21.6 |
5 | Dalton Schultz | DAL | 16.8 |
6 | George Kittle | SF | 14.4 |
7 | Dallas Goedert | PHI | 8.0 |
8 | TJ Hockenson | DET | 6.4 |
9 | Zach Ertz | ARZ | 3.2 |
10 | Cole Kmet | CHI | 1.0 |
11 | David Njoku | CLE | 1.0 |
12 | All Others | N/A | 0 |
Kickers
RK | PLAYER | TEAM | VAL |
1 | Justin Tucker | BAL | 4.8 |
2 | Tyler Bass | BUF | 4.0 |
3 | Matt Gay | LAR | 4.0 |
4 | Evan McPherson | CIN | 4.0 |
5 | Ryan Succop | TEN | 4.0 |
6 | Daniel Carlson | LV | 3.2 |
7 | Brandon McManus | DEN | 2.4 |
8 | Matt Prater | ARZ | 2.4 |
9 | Nick Folk | NE | 2.4 |
10 | Jason Sanders | MIA | 2.4 |
11 | Robbie Gould | SF | 8.0 |
12 | All Others | N/A | 0 |
D/ST
RK | PLAYER | VAL |
1 | Buffalo Bills | 5.6 |
2 | Tampa Bay Buccaneers | 4.8 |
3 | San Francisco 49ers | 4.0 |
4 | Indianapolis Colts | 3.2 |
5 | Denver Broncos | 3.2 |
6 | New Orleans Saints | 3.2 |
7 | Los Angeles Chargers | 3.2 |
8 | Los Angeles Rams | 2.4 |
9 | New England Patriots | 2.4 |
10 | Green Bay Packers | 1.6 |
11 | Miami Dolphins | 1.6 |
12 | All Others | 0 |