As we gear up for the start of the NFL season, The League Winners have nailed down their projections for each of the 32 teams. Here are our projections in the 2021 season for the Tennessee Titans.
As a reminder, these projections cover only the most fantasy-relevant players on each team.
[table “389” not found /][table “390” not found /]
[table “391” not found /]
[table “392” not found /]
[table “393” not found /]
[table “394” not found /]
[table “395” not found /]
[table “396” not found /]
Tennessee Titans - Wide Receivers & Tight Ends, Jeremy Shulman
2021 Projections for Titans WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Brown | 17 | 123 | 81 | 1218 | 11 | 0 | 0 | 0 | 1 | 15.04 | 22.00 | 65.85 | 266.8 | 15.7 |
Julio Jones | 17 | 106 | 72 | 1055 | 7 | 0 | 0 | 0 | 1 | 14.65 | 19.00 | 67.92 | 217.5 | 12.8 |
Josh Reynolds | 17 | 56 | 35 | 361 | 3 | 5 | 47 | 0 | 1 | 10.31 | 10.00 | 62.50 | 91.8 | 5.4 |
Racey McMath | 14 | 21 | 13 | 143 | 0 | 0 | 0 | 0 | 0 | 11.00 | 4.00 | 61.90 | 27.3 | 2.0 |
Anthony Firkser | 16 | 67 | 49 | 490 | 5 | 0 | 0 | 0 | 0 | 10.00 | 12.00 | 73.13 | 128 | 8.0 |
Geoff Swaim | 17 | 39 | 27 | 240 | 3 | 0 | 0 | 0 | 0 | 8.89 | 7.00 | 69.23 | 69 | 4.1 |
Tennessee Titans - Wide Receivers & Tight Ends, Sal Canzoneri
2021 Projections for Titans WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Brown | 17 | 130 | 85 | 1250 | 10 | 0 | 0 | 0 | 1 | 14.71 | 26.37 | 65.38 | 268 | 15.8 |
Julio Jones | 15 | 110 | 72 | 1054 | 7 | 0 | 0 | 0 | 0 | 14.64 | 22.31 | 65.45 | 219.4 | 14.6 |
Josh Reynolds | 17 | 55 | 35 | 445 | 3 | 0 | 0 | 0 | 1 | 12.71 | 11.16 | 63.64 | 95.5 | 5.6 |
Racey McMath | 17 | 26 | 17 | 225 | 1 | 0 | 0 | 0 | 0 | 13.24 | 5.27 | 65.38 | 45.5 | 2.7 |
Anthony Firkser | 17 | 70 | 49 | 500 | 4 | 0 | 0 | 0 | 0 | 10.20 | 14.20 | 70.00 | 123 | 7.2 |
Geoff Swaim | 16 | 33 | 24 | 225 | 2 | 0 | 0 | 0 | 0 | 9.38 | 6.69 | 72.73 | 58.5 | 3.7 |
Tennessee Titans - Wide Receivers & Tight Ends, Mikey Cannavo
2021 Projections for Titans WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Brown | 16 | 128 | 81 | 1280 | 12 | 0 | 0 | 0 | 0 | 15.80 | 28.26 | 63.28 | 281 | 17.6 |
Julio Jones | 13 | 108 | 76 | 1130 | 4 | 0 | 0 | 0 | 0 | 14.87 | 23.84 | 70.37 | 213 | 16.4 |
Josh Reynolds | 16 | 60 | 39 | 460 | 4 | 0 | 0 | 0 | 0 | 11.79 | 13.25 | 65.00 | 109 | 6.8 |
Racey McMath | 14 | 33 | 20 | 210 | 2 | 0 | 0 | 0 | 0 | 10.50 | 7.28 | 60.61 | 53 | 3.8 |
Anthony Firkser | 16 | 65 | 44 | 449 | 2 | 0 | 0 | 0 | 0 | 10.20 | 14.35 | 67.69 | 100.9 | 6.3 |
Geoff Swaim | 16 | 10 | 7 | 70 | 1 | 0 | 0 | 0 | 0 | 10.00 | 2.21 | 70.00 | 20 | 1.3 |
Tennessee Titans - Wide Receivers & Tight Ends, Sheldon Hand
2021 Projections for Titans WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Brown | 17 | 144 | 96 | 1413 | 13 | 0 | 0 | 0 | 1 | 14.72 | 27.02 | 66.67 | 313.3 | 18.4 |
Julio Jones | 15 | 123 | 88 | 1227 | 9 | 0 | 0 | 0 | 0 | 13.94 | 2308 | 71.54 | 264.7 | 17.6 |
Josh Reynolds | 17 | 84 | 55 | 616 | 3 | 0 | 0 | 0 | 1 | 11.20 | 15.76 | 65.48 | 132.6 | 7.8 |
Racey McMath | 17 | 26 | 16 | 158 | 1 | 0 | 0 | 0 | 0 | 9.88 | 4.88 | 61.54 | 37.8 | 2.2 |
Anthony Firkser | 17 | 62 | 42 | 421 | 4 | 0 | 0 | 0 | 0 | 10.02 | 11.63 | 67.74 | 108.1 | 6.4 |
Geoff Swaim | 17 | 26 | 17 | 161 | 2 | 0 | 0 | 0 | 0 | 9.47 | 4.88 | 65.38 | 45.1 | 2.7 |
Tennessee Titans - Wide Receivers & Tight Ends, Brian Craighead
2021 Projections for Titans WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Brown | 16 | 125 | 83 | 1264 | 12 | 0 | 0 | 0 | 3 | 15.23 | 24.04 | 66.40 | 275.4 | 17.2 |
Julio Jones | 16 | 130 | 97 | 1174 | 8 | 0 | 0 | 0 | 0 | 12.10 | 25.00 | 74.62 | 262.4 | 16.4 |
Josh Reynolds | 17 | 70 | 46 | 550 | 5 | 0 | 0 | 0 | 0 | 11.96 | 13.46 | 65.71 | 131 | 7.7 |
Racey McMath | 14 | 40 | 29 | 312 | 2 | 0 | 0 | 0 | 0 | 10.76 | 7.69 | 72.50 | 72.2 | 5.2 |
Anthony Firkser | 17 | 60 | 44 | 431 | 4 | 0 | 0 | 0 | 0 | 9.80 | 11.54 | 73.33 | 111.1 | 6.5 |
Geoff Swaim | 14 | 15 | 11 | 132 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.88 | 73.33 | 24.2 | 1.7 |