As we gear up for the start of the NFL season, The League Winners have nailed down their projections for each of the 32 teams. Here are our projections in the 2021 season for the Washington Football Team.
As a reminder, these projections cover only the most fantasy-relevant players on each team.
Washington Football Team - Ryan Fitzpatrick
2021 Projections for Ryan Fitzpatrick | Games | Passing Attempts | Completions | Passing Yards | Passing TDs | INT | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Completion % | TD% | Yards Per Completion | 4PT Pass TD | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Christopher | 17 | 617 | 432 | 4442 | 23 | 17 | 31 | 138 | 1 | 4 | 70.02 | 3.73 | 10.3 | 247.48 | 14.6 |
Jeremy Shulman | 17 | 602 | 391 | 4221 | 25 | 14 | 39 | 185 | 2 | 5 | 64.95 | 4.15 | 10.8 | 261.34 | 15.4 |
Sal Canzoneri | 17 | 611 | 407 | 4180 | 25 | 15 | 50 | 245 | 3 | 5 | 66.61 | 4.09 | 10.3 | 269.70 | 15.9 |
Mikey Cannavo | 17 | 629 | 449 | 4490 | 27 | 15 | 24 | 113 | 2 | 4 | 71.38 | 4.29 | 10.0 | 272.90 | 16.1 |
Sheldon Hand | 17 | 596 | 402 | 4387 | 28 | 18 | 54 | 243 | 3 | 5 | 67.45 | 4.70 | 10.9 | 283.78 | 16.7 |
Brian Craighead | 17 | 626 | 394 | 4400 | 26 | 14 | 40 | 150 | 1 | 3 | 62.94 | 4.15 | 11.2 | 267.00 | 15.7 |
Washington Football Team - Running Backs, Thomas Christopher
2021 Projections for WFT Running Backs | Games | Rushing Attempts | Rushing Yards | Rushing TDs | Targets | Receptions | Receiving Yards | Receiving TDs | Fumbles | Yards Per Carry | Yards Per Reception | Catch % | Target % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | 16 | 240 | 1096 | 8 | 52 | 40 | 293 | 2 | 2 | 4.57 | 7.33 | 76.92 | 8.43 | 234.90 | 14.7 |
JD McKissic | 17 | 83 | 344 | 2 | 98 | 72 | 501 | 2 | 1 | 4.14 | 6.96 | 73.47 | 15.88 | 178.50 | 10.5 |
Jaret Patterson | 17 | 51 | 202 | 3 | 10 | 3 | 17 | 0 | 0 | 3.96 | 5.67 | 30.00 | 1.62 | 42.90 | 2.5 |
Washington Football Team - Running Backs, Jeremy Shulman
2021 Projections for WFT Running Backs | Games | Rushing Attempts | Rushing Yards | Rushing TDs | Targets | Receptions | Receiving Yards | Receiving TDs | Fumbles | Yards Per Carry | Yards Per Reception | Catch % | Target % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | 17 | 214 | 986 | 10 | 54 | 38 | 267 | 2 | 3 | 4.61 | 7.03 | 70.37 | N/A | 229.30 | 13.5 |
JD McKissic | 17 | 79 | 323 | 2 | 66 | 49 | 364 | 1 | 1 | 4.09 | 7.43 | 74.24 | 11.00 | 133.70 | 7.9 |
Jaret Patterson | 14 | 70 | 350 | 1 | 12 | 8 | 76 | 0 | 0 | 5.00 | 9.50 | 66.67 | 2.00 | 56.60 | 4.0 |
Washington Football Team - Running Backs, Sal Canzoneri
2021 Projections for WFT Running Backs | Games | Rushing Attempts | Rushing Yards | Rushing TDs | Targets | Receptions | Receiving Yards | Receiving TDs | Fumbles | Yards Per Carry | Yards Per Reception | Catch % | Target % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | 16 | 230 | 1050 | 10 | 60 | 47 | 325 | 1 | 2 | 4.57 | 6.91 | 78.33 | 9.82 | 246.50 | 15.4 |
JD McKissic | 17 | 70 | 300 | 1 | 90 | 64 | 475 | 2 | 1 | 4.29 | 7.42 | 71.11 | 14.73 | 157.50 | 9.3 |
Jaret Patterson | 16 | 55 | 255 | 2 | 6 | 4 | 20 | 0 | 0 | 4.09 | 5.00 | 66.67 | 0.98 | 40.50 | 2.5 |
Washington Football Team - Running Backs, Mikey Cannavo
2021 Projections for WFT Running Backs | Games | Rushing Attempts | Rushing Yards | Rushing TDs | Targets | Receptions | Receiving Yards | Receiving TDs | Fumbles | Yards Per Carry | Yards Per Reception | Catch % | Target % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | 16 | 226 | 1010 | 12 | 60 | 47 | 313 | 2 | 1 | 4.47 | 6.66 | 78.33 | 9.54 | 261.30 | 16.3 |
JD McKissic | 16 | 60 | 250 | 2 | 88 | 70 | 490 | 3 | 1 | 4.17 | 7.00 | 79.55 | 13.99 | 172.00 | 10.8 |
Jaret Patterson | 16 | 40 | 175 | 1 | 30 | 22 | 130 | 0 | 1 | 4.38 | 5.91 | 73.33 | 4.77 | 56.50 | 3.5 |
Washington Football Team - Running Backs, Sheldon Hand
2021 Projections for WFT Running Backs | Games | Rushing Attempts | Rushing Yards | Rushing TDs | Targets | Receptions | Receiving Yards | Receiving TDs | Fumbles | Yards Per Carry | Yards Per Reception | Catch % | Target % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | 16 | 248 | 1187 | 12 | 54 | 40 | 281 | 1 | 2 | 4.79 | 7.03 | 74.07 | 9.42 | 260.80 | 16.3 |
JD McKissic | 17 | 66 | 273 | 1 | 61 | 42 | 295 | 2 | 2 | 4.14 | 7.02 | 68.85 | 10.65 | 112.80 | 6.6 |
Jaret Patterson | 12 | 64 | 259 | 1 | 8 | 5 | 25 | 0 | 0 | 4.05 | 5.00 | 62.50 | 1.40 | 39.40 | 3.3 |
Washington Football Team - Running Backs, Brian Craighead
2021 Projections for WFT Running Backs | Games | Rushing Attempts | Rushing Yards | Rushing TDs | Targets | Receptions | Receiving Yards | Receiving TDs | Fumbles | Yards Per Carry | Yards Per Reception | Catch % | Target % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | 17 | 237 | 1065 | 11 | 55 | 45 | 440 | 2 | 2 | 4.49 | 9.78 | 81.82 | 9.17 | 269.50 | 15.9 |
JD McKissic | 17 | 80 | 320 | 1 | 56 | 44 | 380 | 1 | 3 | 4.00 | 8.64 | 78.57 | 9.33 | 120.00 | 7.1 |
Jaret Patterson | 14 | 30 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | N/A | N/A | N/A | 12.00 | 0.9 |
Washington Football Team - Wide Receivers & Tight Ends, Thomas Christopher
2021 Projections for WFT WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 17 | 152 | 94 | 1223 | 7 | 1 | 12 | 0 | 0 | 13.01 | 24.64 | 61.84 | 259.5 | 15.3 |
Curtis Samuel | 16 | 91 | 74 | 928 | 6 | 18 | 112 | 1 | 1 | 12.54 | 14.75 | 81.32 | 218.0 | 13.6 |
Dyami Brown | 15 | 43 | 31 | 297 | 0 | 12 | 68 | 0 | 0 | 9.58 | 6.97 | 72.09 | 67.5 | 4.5 |
Adam Humphries | 17 | 62 | 48 | 512 | 2 | 0 | 0 | 0 | 0 | 10.67 | 10.05 | 77.42 | 111.2 | 6.5 |
Logan Thomas | 17 | 92 | 61 | 599 | 4 | 1 | 2 | 0 | 0 | 9.82 | 14.91 | 66.30 | 145.1 | 8.5 |
John Bates | 17 | 17 | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2.76 | 52.94 | 16.2 | 1.0 |
Washington Football Team - Wide Receivers & Tight Ends, Jeremy Shulman
2021 Projections for WFT WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 17 | 145 | 91 | 1224 | 7 | 0 | 0 | 0 | 1 | 13.45 | 24.00 | 62.76 | 253.40 | 14.9 |
Curtis Samuel | 16 | 66 | 37 | 410 | 3 | 13 | 131 | 1 | 1 | 11.08 | 11.00 | 56.06 | 113.10 | 7.1 |
Dyami Brown | 14 | 48 | 28 | 393 | 2 | 4 | 31 | 0 | 0 | 14.04 | 8.00 | 58.33 | 82.40 | 5.9 |
Adam Humphries | 16 | 54 | 40 | 453 | 2 | 0 | 0 | 0 | 1 | 11.33 | 9.00 | 74.07 | 95.30 | 6.0 |
Logan Thomas | 17 | 103 | 69 | 688 | 7 | 4 | 13 | 0 | 1 | 9.97 | 17.00 | 66.99 | 179.10 | 10.5 |
John Bates | 16 | 12 | 7 | 63 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | 58.33 | 13.30 | 0.8 |
Washington Football Team - Wide Receivers & Tight Ends, Sal Canzoneri
2021 Projections for WFT WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 17 | 145 | 94 | 1200 | 7 | 2 | 20 | 0 | 1 | 12.77 | 23.73 | 64.83 | 256 | 15.1 |
Curtis Samuel | 15 | 90 | 65 | 750 | 5 | 27 | 135 | 1 | 1 | 11.54 | 14.73 | 72.22 | 187.5 | 11.0 |
Dyami Brown | 16 | 37 | 24 | 327 | 2 | 0 | 0 | 0 | 0 | 13.63 | 6.06 | 64.86 | 68.7 | 4.3 |
Adam Humphries | 14 | 40 | 27 | 300 | 2 | 0 | 0 | 0 | 0 | 11.11 | 6.55 | 67.50 | 69 | 4.9 |
Logan Thomas | 17 | 110 | 70 | 655 | 6 | 0 | 0 | 0 | 0 | 9.36 | 18.00 | 63.64 | 169.5 | 10.0 |
John Bates | 17 | 18 | 12 | 120 | 0 | 0 | 0 | 0 | 0 | 10.00 | 2.95 | 66.67 | 24 | 1.4 |
Washington Football Team - Wide Receivers & Tight Ends, Mikey Cannavo
2021 Projections for WFT WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 16 | 142 | 95 | 1294 | 6 | 0 | 0 | 0 | 0 | 13.62 | 22.58 | 66.90 | 260.40 | 16.3 |
Curtis Samuel | 14 | 115 | 80 | 946 | 5 | 35 | 160 | 2 | 0 | 11.83 | 18.28 | 69.57 | 232.6 | 16.6 |
Dyami Brown | 14 | 54 | 35 | 352 | 3 | 0 | 0 | 0 | 0 | 10.06 | 8.59 | 64.81 | 88.2 | 6.3 |
Adam Humphries | 16 | 50 | 37 | 340 | 2 | 0 | 0 | 0 | 0 | 9.19 | 7.95 | 74.00 | 83 | 5.2 |
Logan Thomas | 17 | 70 | 50 | 505 | 5 | 0 | 0 | 0 | 0 | 10.10 | 7.7 | 71.43 | 130.5 | 7.7 |
John Bates | 16 | 20 | 13 | 120 | 1 | 0 | 0 | 0 | 0 | 9.23 | 3.18 | 65.00 | 22.22 | 1.9 |
Washington Football Team - Wide Receivers & Tight Ends, Sheldon Hand
2021 Projections for WFT WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 17 | 153 | 103 | 1379 | 10 | 2 | 18 | 0 | 1 | 13.39 | 26.70 | 67.32 | 300.7 | 17.7 |
Curtis Samuel | 17 | 105 | 75 | 960 | 5 | 35 | 191 | 1 | 1 | 12.80 | 18.32 | 71.43 | 244.1 | 13.2 |
Dyami Brown | 17 | 33 | 20 | 292 | 2 | 0 | 0 | 0 | 0 | 14.60 | 5.76 | 60.61 | 61.2 | 3.6 |
Adam Humphries | 17 | 51 | 33 | 311 | 1 | 0 | 0 | 0 | 1 | 9.42 | 8.90 | 64.71 | 68.1 | 4.0 |
Logan Thomas | 17 | 101 | 66 | 657 | 7 | 0 | 0 | 0 | 1 | 9.95 | 17.63 | 65.35 | 171.7 | 10.1 |
John Bates | 17 | 30 | 18 | 187 | 0 | 0 | 0 | 0 | 0 | 10.39 | 5.24 | 60.00 | 36.7 | 2.2 |
Washington Football Team - Wide Receivers & Tight Ends, Brian Craighead
2021 Projections for WFT WRs & TEs | Games | Targets | Receptions | Receiving Yards | Receiving TDs | Rushing Attempts | Rushing Yards | Rushing TDs | Fumbles | Yards Per Reception | Target % | Catch % | PPR Points | FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 17 | 139 | 91 | 1350 | 10 | 0 | 0 | 0 | 2 | 14.84 | 23.17 | 65.47 | 282 | 16.6 |
Curtis Samuel | 17 | 105 | 75 | 850 | 4 | 30 | 150 | 2 | 2 | 11.33 | 17.50 | 71.43 | 207 | 12.2 |
Dyami Brown | 14 | 50 | 32 | 480 | 3 | 0 | 0 | 0 | 0 | 15.00 | 8.33 | 64.00 | 98 | 7.0 |
Adam Humphries | 10 | 30 | 20 | 200 | 1 | 0 | 0 | 0 | 0 | 10.00 | 5.00 | 66.67 | 46 | 4.6 |
Logan Thomas | 17 | 90 | 65 | 677 | 7 | 0 | 0 | 0 | 0 | 10.42 | 15.00 | 72.22 | 174.7 | 10.3 |
John Bates | 14 | 30 | 19 | 190 | 1 | 0 | 0 | 0 | 0 | 10.00 | 5.00 | 63.33 | 44 | 3.1 |