This is the current edition of fantasy football redraft rankings powered by The League Winners. The rankings are based on PPR settings, and are separated by each offensive position group. Keep in mind that while rankings are based on PPR settings, only slight variations would occur for Half-PPR or Standard leagues.
Each table will allow you to view the top 10, 25, 50 or 100 players. There is also a search bar to see the ranking of a specific player in each position group. You are also able to toggle the ranks of each individual ranker.
The tables feature our League Winners’ consensus, Fantasy Pros ECR, and the individual redraft rankings from the members of our staff.
Creating rankings are no easy feat, nor the tables to compile all of the data. Hopefully these rankings provide insight in fantasy football leagues.
Quarterbacks
Quarterbacks | Fantasy Pros ECR | League Winners Consensus | Thomas Christopher | Aaron St. Denis | Jeremy Shulman | Jesse Moeller | Hunter Greene | Harry Prskalo | Randy Vuxta | Calvin Kirton | Tanner Ward | Coach Craig |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 32.0 | 30.1 | 31.0 | 33.0 | NA (33+) | NA (33+) | 31.0 | 22.0 | 26.0 | 30.0 | 32.0 | 30.0 |
Jacoby Brissett | 33.0 | 30.6 | 33.0 | 34.0 | NA (33+) | NA (33+) | NA (34+) | 33.0 | NA (36+) | 33.0 | NA (37+) | 34.0 |
Will Levis | 34.0 | 36.6 | 37.0 | 37.0 | NA (33+) | NA (33+) | NA (34+) | NA (36+) | 35.0 | 49.0 | NA (36+) | 36.0 |
Trey Lance | 35.0 | 34.1 | 39.0 | 31.0 | 31.0 | 31.0 | 33.0 | 35.0 | 33.0 | 40.0 | 36.0 | 32.0 |
Kyle Trask | 36.0 | 36.2 | 38.0 | 40.0 | NA (33+) | NA (33+) | NA (34+) | NA (36+) | NA (36+) | 39.0 | NA (36+) | NA (37+) |
Sam Darnold | 37.0 | 35.0 | 34.0 | 35.0 | NA (33+) | NA (33+) | NA (34+) | NA (36+) | NA (36+) | 36.0 | NA (36+) | NA (37+) |
Clayton Tune | 38.0 | 38.7 | 36.0 | 56.0 | NA (33+) | NA (33+) | NA (34+) | NA (36+) | NA (36+) | NA (50+) | NA (36+) | NA (37+) |
Joshua Dobbs | 39.0 | 38.1 | 35.0 | 53.0 | NA (33+) | NA (33+) | NA (34+) | NA (36+) | 34.0 | NA (50+) | NA (36+) | NA (37+) |
Patrick Mahomes | 1.0 | 1.8 | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Jalen Hurts | 2.0 | 2.4 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 |
Josh Allen | 3.0 | 2.5 | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Lamar Jackson | 4.0 | 4.0 | 1.0 | 5.0 | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 2.0 | 4.0 | 5.0 |
Joe Burrow | 5.0 | 5.4 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 | 4.0 |
Justin Herbert | 7.0 | 6.0 | 6.0 | 8.0 | 5.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 |
Justin Fields | 6.0 | 6.8 | 8.0 | 4.0 | 8.0 | 5.0 | 12.0 | 7.0 | 8.0 | 4.0 | 6.0 | 6.0 |
Trevor Lawrence | 8.0 | 8.5 | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 14.0 | 9.0 | 9.0 |
Dak Prescott | 11.0 | 10.6 | 10.0 | 9.0 | 10.0 | 13.0 | 13.0 | 13.0 | 10.0 | 8.0 | 12.0 | 8.0 |
Deshaun Watson | 9.0 | 10.8 | 15.0 | 12.0 | 9.0 | 8.0 | 7.0 | 9.0 | 16.0 | 9.0 | 10.0 | 13.0 |
Tua Tagovailoa | 12.0 | 11.3 | 13.0 | 11.0 | 11.0 | 10.0 | 14.0 | 10.0 | 9.0 | 13.0 | 8.0 | 14.0 |
Kirk Cousins | 13.0 | 12.7 | 12.0 | 13.0 | 13.0 | 14.0 | 11.0 | 12.0 | 11.0 | 18.0 | 13.0 | 10.0 |
Daniel Jones | 10.0 | 14.0 | 9.0 | 10.0 | 12.0 | 15.0 | 9.0 | 15.0 | 12.0 | 25.0 | 16.0 | 18.0 |
Aaron Rodgers | 16.0 | 14.4 | 11.0 | 16.0 | 21.0 | 16.0 | 10.0 | 16.0 | 13.0 | 16.0 | 14.0 | 11.0 |
Jared Goff | 17.0 | 15.1 | 14.0 | 15.0 | 16.0 | 17.0 | 15.0 | 14.0 | 14.0 | 17.0 | 17.0 | 12.0 |
Geno Smith | 14.0 | 15.2 | 18.0 | 14.0 | 15.0 | 11.0 | 18.0 | 11.0 | 17.0 | 11.0 | 20.0 | 17.0 |
Anthony Richardson | 15.0 | 15.6 | 27.0 | 18.0 | 14.0 | 12.0 | 16.0 | 17.0 | 15.0 | 10.0 | 11.0 | 16.0 |
Russell Wilson | 18.0 | 17.9 | 19.0 | 17.0 | 17.0 | 18.0 | 17.0 | 19.0 | 20.0 | 15.0 | 18.0 | 19.0 |
Derek Carr | 19.0 | 20.4 | 16.0 | 19.0 | 18.0 | 25.0 | 24.0 | 18.0 | 23.0 | 19.0 | 22.0 | 20.0 |
Matthew Stafford | 21.0 | 21.9 | 29.0 | 20.0 | 20.0 | 20.0 | 30.0 | 20.0 | 18.0 | 26.0 | 21.0 | 15.0 |
Kenny Pickett | 20.0 | 22.8 | 20.0 | 21.0 | 22.0 | 19.0 | 19.0 | 29.0 | 28.0 | 20.0 | 27.0 | 23.0 |
Kyler Murray | 30.0 | 23.5 | 32.0 | 27.0 | 23.0 | 21.0 | 32.0 | 25.0 | 21.0 | 12.0 | 15.0 | 27.0 |
Jordan Love | 22.0 | 23.8 | 23.0 | 23.0 | 26.0 | 23.0 | 27.0 | 24.0 | 19.0 | 28.0 | 19.0 | 26.0 |
Brock Purdy | 23.0 | 24.6 | 21.0 | 25.0 | 19.0 | 29.0 | 28.0 | 21.0 | 30.0 | 21.0 | 23.0 | 29.0 |
Bryce Young | 25.0 | 24.7 | 25.0 | 24.0 | 24.0 | 22.0 | 26.0 | 28.0 | 25.0 | 23.0 | 29.0 | 21.0 |
Jimmy Garoppolo | 27.0 | 25.6 | 22.0 | 26.0 | 32.0 | 28.0 | 20.0 | 23.0 | 22.0 | 32.0 | 26.0 | 25.0 |
Ryan Tannehill | 26.0 | 26.7 | 26.0 | 29.0 | 30.0 | 27.0 | 21.0 | 27.0 | 31.0 | 24.0 | 24.0 | 28.0 |
C.J. Stroud | 28.0 | 27.0 | 28.0 | 32.0 | 28.0 | 24.0 | 29.0 | 30.0 | 27.0 | 22.0 | 28.0 | 22.0 |
Mac Jones | 29.0 | 27.0 | 24.0 | 30.0 | 25.0 | 26.0 | 22.0 | 26.0 | 29.0 | 27.0 | 30.0 | 31.0 |
Sam Howell | 24.0 | 27.1 | 17.0 | 22.0 | 29.0 | 32.0 | 23.0 | 32.0 | 32.0 | 29.0 | 31.0 | 24.0 |
Desmond Ridder | 31.0 | 28.4 | 30.0 | 28.0 | 27.0 | 30.0 | 25.0 | 31.0 | 24.0 | 31.0 | 25.0 | 33.0 |
Running Backs
Wide Receivers | Fantasy Pros ECR | League Winners Consensus | Thomas Christopher | Aaron St. Denis | Jeremy Shulman | Jesse Moeller | Hunter Greene | Harry Prskalo | Calvin Kirton | Randy Vuxta | Tanner Ward | Coach Craig |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Ja'Marr Chase | 2.0 | 2.8 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 |
Cooper Kupp | 3.0 | 7.5 | 44.0 | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 6.0 | 6.0 | 3.0 | 3.0 |
Tyreek Hill | 4.0 | 3.9 | 6.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 |
Stefon Diggs | 5.0 | 5.5 | 3.0 | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 8.0 | 9.0 | 5.0 | 6.0 |
Ceedee Lamb | 6.0 | 6.7 | 5.0 | 7.0 | 8.0 | 7.0 | 11.0 | 8.0 | 3.0 | 5.0 | 6.0 | 7.0 |
Amon-ra st Brown | 7.0 | 8.7 | 9.0 | 8.0 | 12.0 | 8.0 | 9.0 | 7.0 | 11.0 | 7.0 | 7.0 | 9.0 |
A.J. Brown | 8.0 | 6.8 | 4.0 | 9.0 | 6.0 | 9.0 | 8.0 | 6.0 | 7.0 | 4.0 | 10.0 | 5.0 |
Davante Adams | 9.0 | 8.3 | 8.0 | 6.0 | 14.0 | 5.0 | 6.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 |
Garrett Wilson | 10.0 | 8.8 | 7.0 | 11.0 | 9.0 | 13.0 | 7.0 | 9.0 | 2.0 | 11.0 | 9.0 | 10.0 |
Jaylen Waddle | 11.0 | 10.5 | 12.0 | 10.0 | 7.0 | 10.0 | 10.0 | 11.0 | 13.0 | 10.0 | 11.0 | 11.0 |
Chris Olave | 12.0 | 13.1 | 11.0 | 14.0 | 13.0 | 11.0 | 14.0 | 13.0 | 9.0 | 20.0 | 12.0 | 14.0 |
DeVonta Smith | 13.0 | 14.3 | 14.0 | 13.0 | 10.0 | 12.0 | 23.0 | 16.0 | 17.0 | 12.0 | 13.0 | 13.0 |
Keenan Allen | 14.0 | 16.3 | 10.0 | 17.0 | 19.0 | 18.0 | 12.0 | 12.0 | 19.0 | 23.0 | 16.0 | 17.0 |
Tee Higgins | 15.0 | 15.0 | 16.0 | 12.0 | 18.0 | 14.0 | 21.0 | 15.0 | 14.0 | 13.0 | 15.0 | 12.0 |
Dk Metcalf | 16.0 | 16.5 | 13.0 | 15.0 | 11.0 | 15.0 | 17.0 | 14.0 | 30.0 | 16.0 | 19.0 | 15.0 |
Amari Cooper | 17.0 | 15.8 | 17.0 | 16.0 | 15.0 | 19.0 | 13.0 | 18.0 | 16.0 | 14.0 | 14.0 | 16.0 |
Calvin Ridley | 18.0 | 22.1 | 15.0 | 24.0 | 17.0 | 23.0 | 28.0 | 17.0 | 27.0 | 29.0 | 17.0 | 24.0 |
Deebo Samuel | 19.0 | 19.9 | 22.0 | 18.0 | 25.0 | 16.0 | 32.0 | 21.0 | 12.0 | 17.0 | 18.0 | 18.0 |
DeAndre Hopkins | 20.0 | 31.4 | 27.0 | 25.0 | 23.0 | 22.0 | NA (61+) | 19.0 | 23.0 | NA (61+) | 22.0 | 31.0 |
Chris Godwin | 21.0 | 29.3 | 23.0 | 23.0 | 28.0 | NA (61+) | 22.0 | 29.0 | 34.0 | 27.0 | 24.0 | 22.0 |
Jerry Jeudy | 22.0 | 25.4 | 30.0 | 22.0 | 20.0 | 24.0 | 31.0 | 23.0 | 25.0 | 18.0 | 20.0 | 41.0 |
DJ Moore | 23.0 | 24.6 | 24.0 | 19.0 | 27.0 | 25.0 | 37.0 | 30.0 | 15.0 | 19.0 | 29.0 | 21.0 |
Terry McLaurin | 24.0 | 23.1 | 25.0 | 21.0 | 21.0 | 27.0 | 18.0 | 20.0 | 31.0 | 22.0 | 27.0 | 19.0 |
Drake London | 25.0 | 25.8 | 21.0 | 20.0 | 26.0 | 17.0 | 24.0 | 26.0 | 40.0 | 26.0 | 28.0 | 30.0 |
Christian Watson | 26.0 | 30.0 | 49.0 | 26.0 | 31.0 | 21.0 | 33.0 | 34.0 | 37.0 | 25.0 | 21.0 | 23.0 |
Diontae Johnson | 27.0 | 24.9 | 19.0 | 35.0 | 22.0 | 20.0 | 19.0 | 22.0 | 20.0 | 30.0 | 34.0 | 28.0 |
Tyler Lockett | 28.0 | 27.7 | 26.0 | 29.0 | 16.0 | 30.0 | 27.0 | 25.0 | 36.0 | 35.0 | 26.0 | 27.0 |
Brandon Aiyuk | 29.0 | 26.8 | 20.0 | 30.0 | 33.0 | 31.0 | 20.0 | 27.0 | 24.0 | 21.0 | 37.0 | 25.0 |
Mike Williams | 30.0 | 33.0 | 40.0 | 27.0 | 39.0 | 32.0 | 29.0 | 28.0 | 42.0 | 34.0 | 25.0 | 34.0 |
Christian Kirk | 31.0 | 27.5 | 18.0 | 32.0 | 30.0 | 28.0 | 15.0 | 31.0 | 26.0 | 24.0 | 38.0 | 33.0 |
Michael Pittman Jr | 32.0 | 34.9 | 34.0 | 28.0 | 32.0 | 26.0 | 36.0 | 35.0 | 54.0 | 36.0 | 42.0 | 26.0 |
Marquise Brown | 33.0 | 26.5 | 33.0 | 33.0 | 29.0 | 37.0 | 16.0 | 24.0 | 22.0 | 28.0 | 23.0 | 20.0 |
Mike Evans | 34.0 | 29.1 | 31.0 | 31.0 | 38.0 | 33.0 | 25.0 | 33.0 | 21.0 | 15.0 | 35.0 | 29.0 |
Jahan Dotson | 35.0 | 36.1 | 28.0 | 36.0 | 42.0 | 38.0 | 51.0 | 32.0 | 29.0 | 40.0 | 30.0 | 35.0 |
George Pickens | 36.0 | 38.4 | 29.0 | 37.0 | 40.0 | NA (61+) | 34.0 | 45.0 | 38.0 | 31.0 | 32.0 | 37.0 |
Jordan Addison | 37.0 | 38.7 | 45.0 | 38.0 | 36.0 | 29.0 | 39.0 | 44.0 | 32.0 | 50.0 | 36.0 | 38.0 |
Brandin Cooks | 38.0 | 44.4 | 46.0 | 40.0 | 52.0 | 44.0 | 47.0 | 39.0 | 45.0 | 43.0 | 52.0 | 36.0 |
Jaxon Smith-Njigba | 39.0 | 41.9 | 50.0 | 44.0 | 50.0 | 35.0 | 48.0 | 43.0 | 18.0 | 44.0 | 41.0 | 46.0 |
Treylon Burks | 40.0 | 34.3 | 53.0 | 34.0 | 24.0 | 34.0 | 26.0 | 36.0 | 41.0 | 32.0 | 31.0 | 32.0 |
Gabe Davis | 41.0 | 45.0 | 52.0 | 41.0 | 51.0 | 36.0 | 45.0 | 37.0 | 62.0 | 38.0 | 45.0 | 43.0 |
Courtland Sutton | 42.0 | 44.9 | 41.0 | 42.0 | 34.0 | 57.0 | 35.0 | 54.0 | 55.0 | 41.0 | 46.0 | 44.0 |
JuJu Smith-Schuster | 43.0 | 43.0 | 32.0 | 46.0 | 48.0 | 39.0 | 30.0 | 40.0 | 75.0 | 42.0 | 33.0 | 45.0 |
Michael Thomas | 44.0 | 44.6 | 55.0 | 47.0 | 35.0 | 41.0 | NA (61+) | 38.0 | 43.0 | 39.0 | 48.0 | 39.0 |
Elijah Moore | 45.0 | 49.1 | 36.0 | 49.0 | 55.0 | 46.0 | 50.0 | 53.0 | 28.0 | 60.0 | 54.0 | NA (60+) |
Zay Flowers | 46.0 | 48.3 | 37.0 | 57.0 | 37.0 | 40.0 | NA (61+) | 56.0 | 33.0 | 49.0 | 53.0 | NA (60+) |
Jakobi Meyers | 47.0 | 50.3 | 51.0 | 45.0 | 49.0 | 47.0 | 38.0 | 49.0 | 77.0 | 56.0 | 51.0 | 40.0 |
Rashod Bateman | 48.0 | 48.0 | 56.0 | 43.0 | 44.0 | 45.0 | 58.0 | 41.0 | 49.0 | 47.0 | 44.0 | 53.0 |
Skyy Moore | 49.0 | 52.5 | 35.0 | 61.0 | 41.0 | 49.0 | NA (61+) | NA (63+) | 64.0 | NA (61+) | 40.0 | 50.0 |
Quentin Johnston | 50.0 | 41.1 | 38.0 | 48.0 | 47.0 | 43.0 | 59.0 | 47.0 | 39.0 | 48.0 | 39.0 | 42.0 |
Kadarius Toney | 51.0 | 44.9 | 57.0 | 39.0 | 46.0 | 42.0 | 41.0 | 42.0 | 50.0 | 33.0 | 47.0 | 52.0 |
Nico Collins | 52.0 | 51.0 | 42.0 | 51.0 | 43.0 | 48.0 | 42.0 | NA (63+) | 59.0 | NA (61+) | 43.0 | 58.0 |
Allen Lazard | 53.0 | 56.4 | 39.0 | 53.0 | NA (61+) | NA (61+) | 44.0 | 50.0 | 79.0 | 59.0 | NA (61+) | 57.0 |
Rondale Moore | 54.0 | 60.6 | 79.0 | 54.0 | NA (61+) | NA (61+) | 49.0 | 59.0 | 65.0 | NA (61+) | NA (61+) | 56.0 |
Odell Beckham Jr | 55.0 | 52.8 | 58.0 | 62.0 | NA (61+) | NA (61+) | 40.0 | 55.0 | 46.0 | 37.0 | NA (61+) | 47.0 |
Romeo Doubs | 56.0 | 61.7 | 85.0 | 63.0 | 53.0 | NA (61+) | 55.0 | 62.0 | 68.0 | NA (61+) | 49.0 | NA (60+) |
Adam Thielen | 57.0 | 58.1 | 62.0 | 59.0 | NA (61+) | 51.0 | 43.0 | 46.0 | 87.0 | 51.0 | NA (61+) | NA (60+) |
Tyler Boyd | 58.0 | 56.5 | 60.0 | 56.0 | NA (61+) | 53.0 | NA (61+) | 58.0 | 63.0 | 46.0 | 58.0 | 49.0 |
Darnell Mooney | 59.0 | 54.8 | 61.0 | 52.0 | 59.0 | 55.0 | NA (61+) | 51.0 | 48.0 | 52.0 | NA (61+) | 48.0 |
Zay Jones | 60.0 | 56.8 | 59.0 | 55.0 | 60.0 | 52.0 | NA (61+) | 48.0 | 58.0 | NA (61+) | 55.0 | 59.0 |
Jameson Williams | 61.0 | 56.7 | 89.0 | 50.0 | 45.0 | 50.0 | NA (61+) | 61.0 | 52.0 | 54.0 | 50.0 | 55.0 |
DJ Chark Jr | 62.0 | 61.4 | 77.0 | 58.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | 51.0 | NA (61+) | NA (61+) | NA (60+) |
Michael Gallup | 63.0 | 56.8 | 63.0 | 64.0 | 57.0 | 56.0 | 52.0 | NA (63+) | 61.0 | 45.0 | 56.0 | 51.0 |
Donovan Peoples-Jones | 64.0 | 65.2 | 78.0 | 60.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | 92.0 | 55.0 | NA (61+) | NA (60+) |
K.J. Osborn | 65.0 | 64.8 | 69.0 | 70.0 | NA (61+) | NA (61+) | 53.0 | NA (63+) | 89.0 | NA (61+) | NA (61+) | NA (60+) |
Alec Pierce | 66.0 | 66.7 | 88.0 | 65.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | 94.0 | 53.0 | NA (61+) | NA (60+) |
Hunter Renfrow | 67.0 | 65.7 | 71.0 | 68.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | 90.0 | NA (61+) | NA (61+) | NA (60+) |
Van Jefferson | 68.0 | 63.3 | 64.0 | 75.0 | NA (61+) | NA (61+) | 56.0 | 52.0 | 88.0 | NA (61+) | NA (61+) | 54.0 |
Curtis Samuel | 69.0 | 64.5 | 74.0 | 75.0 | NA (61+) | NA (61+) | NA (61+) | 57.0 | 74.0 | NA (61+) | NA (61+) | NA (60+) |
Jonathan Mingo | 70.0 | 59.3 | 48.0 | 74.0 | 58.0 | 54.0 | NA (61+) | 60.0 | 56.0 | NA (61+) | NA (61+) | NA (60+) |
Rashid Shaheed | 73.0 | 60.1 | 54.0 | 66.0 | NA (61+) | NA (61+) | 57.0 | NA (63+) | 57.0 | NA (61+) | NA (61+) | NA (60+) |
Jayden Reed | 74.0 | 63.2 | 47.0 | 77.0 | NA (61+) | 59.0 | NA (61+) | NA (63+) | 82.0 | NA (61+) | NA (61+) | NA (60+) |
Parris Campbell | 76.0 | 66.5 | 90.0 | 85.0 | 56.0 | NA (61+) | NA (61+) | NA (63+) | 67.0 | NA (61+) | NA (61+) | NA (60+) |
DeVante Parker | 77.0 | 69.6 | 76.0 | 87.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | NA (108+) | 58.0 | NA (61+) | NA (60+) |
Rashee Rice | 80.0 | 68.9 | 65.0 | 90.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | NA (108+) | NA (61+) | 59.0 | NA (60+) |
John Metchie | 82.0 | 70.1 | 87.0 | 82.0 | NA (61+) | 58.0 | NA (61+) | NA (63+) | 107.0 | NA (61+) | NA (61+) | NA (60+) |
Isaiah Hodgins | 84.0 | 66.7 | 84.0 | 72.0 | NA (61+) | 60.0 | 46.0 | NA (63+) | 99.0 | NA (61+) | NA (61+) | NA (60+) |
Wan'Dale Robinson | 85.0 | 66.2 | 92.0 | 67.0 | 54.0 | NA (61+) | 60.0 | NA (63+) | 83.0 | NA (61+) | NA (61+) | NA (60+) |
Josh Downs | 88.0 | 64.4 | 83.0 | 86.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | 47.0 | NA (61+) | NA (61+) | NA (60+) |
Tyquan Thornton | 89.0 | 70.7 | 96.0 | 79.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | NA (108+) | 57.0 | NA (61+) | NA (60+) |
Terrace Marshall | 90.0 | 64.7 | 86.0 | 89.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | 44.0 | NA (61+) | NA (61+) | NA (60+) |
Richie James | 91.0 | 73.1 | 91.0 | 105.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | NA (108+) | NA (61+) | 60.0 | NA (60+) |
Marvin Jones | 92.0 | 72.9 | 97.0 | 103.0 | NA (61+) | NA (61+) | 54.0 | NA (63+) | NA (108+) | NA (61+) | NA (61+) | NA (60+) |
Tank Dell | 96.0 | 63.3 | 68.0 | 102.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | 35.0 | NA (61+) | NA (61+) | NA (60+) |
Michael Wilson | 108.0 | 66.4 | 72.0 | 111.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | 53.0 | NA (61+) | NA (61+) | NA (60+) |
Justyn Ross | 109.0 | 74.8 | 103.0 | 113.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | NA (108+) | NA (61+) | 57.0 | NA (60+) |
Tutu Atwell | 115.0 | 70.1 | 94.0 | 119.0 | NA (61+) | NA (61+) | NA (61+) | NA (63+) | 60.0 | NA (61+) | NA (61+) | NA (60+) |
Wide Receivers
Wide Receivers | Fantasy Pros ECR | League Winners Consensus | Thomas Christopher | Aaron St. Denis | Jeremy Shulman | Jesse Moeller | Hunter Greene | Harry Prskalo | Calvin Kirton | Randy Vuxta | Tanner Ward | Coach Craig |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Ja'Marr Chase | 2.0 | 2.8 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 |
Cooper Kupp | 3.0 | 7.5 | 44.0 | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 6.0 | 6.0 | 3.0 | 3.0 |
Tyreek Hill | 4.0 | 3.9 | 6.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 |
Stefon Diggs | 5.0 | 5.5 | 3.0 | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 8.0 | 9.0 | 5.0 | 6.0 |
Ceedee Lamb | 6.0 | 6.7 | 5.0 | 7.0 | 8.0 | 7.0 | 11.0 | 8.0 | 3.0 | 5.0 | 6.0 | 7.0 |
Amon-ra st Brown | 7.0 | 8.7 | 9.0 | 8.0 | 12.0 | 8.0 | 9.0 | 7.0 | 11.0 | 7.0 | 7.0 | 9.0 |
A.J. Brown | 8.0 | 6.8 | 4.0 | 9.0 | 6.0 | 9.0 | 8.0 | 6.0 | 7.0 | 4.0 | 10.0 | 5.0 |
Davante Adams | 9.0 | 8.3 | 8.0 | 6.0 | 14.0 | 5.0 | 6.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 |
Garrett Wilson | 10.0 | 8.8 | 7.0 | 11.0 | 9.0 | 13.0 | 7.0 | 9.0 | 2.0 | 11.0 | 9.0 | 10.0 |
Jaylen Waddle | 11.0 | 10.5 | 12.0 | 10.0 | 7.0 | 10.0 | 10.0 | 11.0 | 13.0 | 10.0 | 11.0 | 11.0 |
Chris Olave | 12.0 | 13.1 | 11.0 | 14.0 | 13.0 | 11.0 | 14.0 | 13.0 | 9.0 | 20.0 | 12.0 | 14.0 |
DeVonta Smith | 13.0 | 14.3 | 14.0 | 13.0 | 10.0 | 12.0 | 23.0 | 16.0 | 17.0 | 12.0 | 13.0 | 13.0 |
Keenan Allen | 14.0 | 16.3 | 10.0 | 17.0 | 19.0 | 18.0 | 12.0 | 12.0 | 19.0 | 23.0 | 16.0 | 17.0 |
Tee Higgins | 15.0 | 15.0 | 16.0 | 12.0 | 18.0 | 14.0 | 21.0 | 15.0 | 14.0 | 13.0 | 15.0 | 12.0 |
Dk Metcalf | 16.0 | 16.5 | 13.0 | 15.0 | 11.0 | 15.0 | 17.0 | 14.0 | 30.0 | 16.0 | 19.0 | 15.0 |
Amari Cooper | 17.0 | 15.8 | 17.0 | 16.0 | 15.0 | 19.0 | 13.0 | 18.0 | 16.0 | 14.0 | 14.0 | 16.0 |
Calvin Ridley | 18.0 | 22.1 | 15.0 | 24.0 | 17.0 | 23.0 | 28.0 | 17.0 | 27.0 | 29.0 | 17.0 | 24.0 |
Deebo Samuel | 19.0 | 19.9 | 22.0 | 18.0 | 25.0 | 16.0 | 32.0 | 21.0 | 12.0 | 17.0 | 18.0 | 18.0 |
DeAndre Hopkins | 20.0 | 31.4 | 27.0 | 25.0 | 23.0 | 22.0 | NA (61+) | 19.0 | 23.0 | NA (61+) | 22.0 | 31.0 |
Chris Godwin | 21.0 | 29.3 | 23.0 | 23.0 | 28.0 | NA (61+) | 22.0 | 29.0 | 34.0 | 27.0 | 24.0 | 22.0 |
Jerry Jeudy | 22.0 | 25.4 | 30.0 | 22.0 | 20.0 | 24.0 | 31.0 | 23.0 | 25.0 | 18.0 | 20.0 | 41.0 |
DJ Moore | 23.0 | 24.6 | 24.0 | 19.0 | 27.0 | 25.0 | 37.0 | 30.0 | 15.0 | 19.0 | 29.0 | 21.0 |
Terry McLaurin | 24.0 | 23.1 | 25.0 | 21.0 | 21.0 | 27.0 | 18.0 | 20.0 | 31.0 | 22.0 | 27.0 | 19.0 |
Drake London | 25.0 | 25.8 | 21.0 | 20.0 | 26.0 | 17.0 | 24.0 | 26.0 | 40.0 | 26.0 | 28.0 | 30.0 |
Christian Watson | 26.0 | 30.0 | 49.0 | 26.0 | 31.0 | 21.0 | 33.0 | 34.0 | 37.0 | 25.0 | 21.0 | 23.0 |
Diontae Johnson | 27.0 | 24.9 | 19.0 | 35.0 | 22.0 | 20.0 | 19.0 | 22.0 | 20.0 | 30.0 | 34.0 | 28.0 |
Tyler Lockett | 28.0 | 27.7 | 26.0 | 29.0 | 16.0 | 30.0 | 27.0 | 25.0 | 36.0 | 35.0 | 26.0 | 27.0 |
Brandon Aiyuk | 29.0 | 26.8 | 20.0 | 30.0 | 33.0 | 31.0 | 20.0 | 27.0 | 24.0 | 21.0 | 37.0 | 25.0 |
Mike Williams | 30.0 | 33.0 | 40.0 | 27.0 | 39.0 | 32.0 | 29.0 | 28.0 | 42.0 | 34.0 | 25.0 | 34.0 |
Christian Kirk | 31.0 | 27.5 | 18.0 | 32.0 | 30.0 | 28.0 | 15.0 | 31.0 | 26.0 | 24.0 | 38.0 | 33.0 |
