About the Atlantic Coast Conference
The Atlantic Coast Conference was created on May 8, 1953 by seven universities, with the University of Virginia joining later that year.
The ACC has a media rights contract with ESPN that is currently signed through the 2036 season.
The Duke Blue Devils defeated the Virginia Cavaliers 27-20 to become the ACC's 2025 Conference Champions.
- Haynes King, Georgia Tech - Player of the Year
- Haynes King, Georgia Tech - Offensive Player of the Year
- Rueben Bain Jr., Miami (FL) - Defensive Player of the Year
- Malachi Toney, Miami (FL)- Rookie of the Year
- Tony Elliott, Virginia - Coach of the Year
2025 ACC Football Standings
| School | ACC | Overall | Pct. | Home | Away | Streak |
|---|---|---|---|---|---|---|
| Virginia | 7-1 | 11-3 | .786 | 6-1 | 4-1 | W1 |
| Duke (2025 ACC Champions) | 6-2 | 9-5 | .643 | 3-3 | 4-2 | W1 |
| Miami (FL) | 6-2 | 13-3 | .812 | 7-1 | 4-1 | L1 |
| Georgia Tech | 6-2 | 9-4 | .692 | 5-2 | 4-1 | L3 |
| SMU | 6-2 | 9-4 | .692 | 5-1 | 3-3 | W1 |
| Pitt | 6-2 | 8-5 | .615 | 4-3 | 4-1 | L2 |
| Louisville | 4-4 | 9-4 | .692 | 5-3 | 3-1 | W2 |
| Wake Forest | 4-4 | 9-4 | .692 | 5-2 | 3-2 | W1 |
| NC State | 4-4 | 8-5 | .615 | 6-1 | 1-4 | W3 |
| California | 4-4 | 7-6 | .538 | 4-2 | 3-4 | L1 |
| Clemson | 4-4 | 7-6 | .538 | 3-4 | 4-1 | L1 |
| Stanford | 3-5 | 4-8 | .333 | 4-2 | 0-6 | L1 |
| Florida State | 2-6 | 5-7 | .417 | 5-2 | 0-5 | L2 |
| Virginia Tech | 2-6 | 3-9 | .250 | 2-5 | 1-3 | L4 |
| North Carolina | 2-6 | 4-8 | .333 | 2-4 | 2-4 | L3 |
| Boston College | 1-7 | 2-10 | .167 | 1-6 | 1-4 | W1 |
| Syracuse | 1-7 | 3-9 | .250 | 2-4 | 1-4 | L8 |
