The month of September has been a drastic one for the college football world, and with it, a massive change in 2026 power rankings from week-to-week. We’ve seen major upsets, close contests, and fantastic individual performances. As we head into Week 4 of the season, we’re here to give the most up-to-date list of the major power rankings for college football.
If this is your first time viewing these rankings, each week our staff puts together their list for the best college football teams in the country. We tally the average and create a composite to see which teams made the list – and who are on the cusp.
Where does your favorite team land? Let’s find out.
2026 College Football Power Rankings: Week 4
These College Football Power Rankings are not official endorsements or critiques of any team. This list is a composite of multiple members of The League Winners entering Week 0 of the college football season.
| Rank | Team | Conference |
|---|---|---|
| 1. | Texas | SEC |
| 2. | Georgia | SEC |
| 3. | Miami (FL) | ACC |
| 4. | Indiana | Big Ten |
| 5. | Notre Dame | Independent |
| 6. | Ole Miss | SEC |
| 7. | Ohio State | Big Ten |
| 8. | Alabama | SEC |
| 9. | Texas Tech | Big 12 |
| 10. | USC | Big Ten |
| 11. | LSU | SEC |
| 12. | BYU | Big 12 |
| 13. | Tennessee | SEC |
| 14. | Oregon | Big Ten |
| 15. | Utah | Big 12 |
| 16. | Penn State | Big Ten |
| 17. | Texas A&M | SEC |
| 18. | Louisville | ACC |
| 19. | Iowa | Big Ten |
| 20. | Florida | SEC |
| 21. | Michigan | Big Ten |
| 22. | Washington | Big Ten |
| 23. | SMU | ACC |
| 24. | Houston | Big 12 |
| 25. | Missouri | SEC |
Honorable Mentions: Oklahoma, Boise State, Nebraska, West Virginia, Pitt, Kentucky, Virginia, South Carolina, and Mississippi State.
Other Notes: A lot has changed since Week 0. Texas is now on the top of our power rankings, while the rest of the top-10 has seen a dramatic change. However, the SEC still has the most representatives in our rankings, with nine current teams. Following them closely is the Big Ten who has eight teams represented. The Big 12 is third with four teams, and the ACC is fourth with only three. However, the ACC has multiple honorable mentions and a few teams on the cusp of making the list. Notre Dame remains the only independent team in these rankings.
As always, we’ve included our individual College Football Power Rankings for Week 4 from the contributors at The League Winners.
| Rank | Cameron Hofer | Kyle Jones | Shane Barrett | Brandyn Pokrass | Owen Hillman | Thomas Christopher |
|---|---|---|---|---|---|---|
| 1. | Georgia | Texas | Georgia | Texas | Miami (FL) | Indiana |
| 2. | Notre Dame | Georgia | Texas | Miami (FL) | Texas | Texas |
| 3. | Ohio State | Ole Miss | Indiana | Indiana | Georgia | Miami (FL) |
| 4. | Miami (FL) | Notre Dame | Ole Miss | Georgia | Ole Miss | Georgia |
| 5. | Texas | Miami (FL) | Miami (FL) | Ohio State | Notre Dame | Ole Miss |
| 6. | Oregon | Indiana | Notre Dame | Notre Dame | Indiana | Notre Dame |
| 7. | Ole Miss | Ohio State | Ohio State | Ole Miss | Ohio State | Ohio State |
| 8. | Alabama | Texas Tech | Texas Tech | LSU | Alabama | Texas A&M |
| 9. | USC | Alabama | Alabama | Alabama | BYU | Texas Tech |
| 10. | Utah | BYU | USC | USC | Tennessee | LSU |
| 11. | Penn State | LSU | Tennessee | BYU | Texas Tech | BYU |
| 12. | Texas Tech | Oregon | BYU | Texas Tech | USC | USC |
| 13. | Tennessee | USC | Oregon | Louisville | LSU | Iowa |
| 14. | LSU | Penn State | LSU | Iowa | Penn State | Tennessee |
| 15. | Oklahoma | Tennessee | Michigan | Utah | Utah | Florida |
| 16. | Texas A&M | Utah | Washington | Tennessee | Louisville | Utah |
| 17. | Louisville | Texas A&M | Utah | Florida | Missouri | Penn State |
| 18. | Florida | Michigan | Penn State | Kentucky | Iowa | Louisville |
| 19. | Michigan | Washington | Texas A&M | Texas A&M | Michigan | Pitt |
| 20. | BYU | Iowa | Iowa | Penn State | Florida | Virginia |
| 21. | Houston | Missouri | Florida | SMU | SMU | South Carolina |
| 22. | Iowa | Florida | Missouri | Michigan | Houston | Washington |
| 23. | SMU | West Virginia | Virginia | Washington | Oregon | Houston |
| 24. | South Carolina | Oklahoma | Mississippi State | Houston | Texas A&M | SMU |
| 25. | Nebraska | Mississippi State | Louisville | Boise State | Washington | Michigan |
Follow along as we update this list each week. And, moving forward, we’ll add trends to show our rising teams – and those falling. Do you think we missed a team? Let us know!
Discover more from The League Winners
Subscribe to get the latest posts sent to your email.

